feat: add analysis state and base

This commit is contained in:
김경종
2026-06-09 15:12:41 +09:00
parent 7ea08441ed
commit 87529c811a
18 changed files with 1159 additions and 0 deletions
@@ -0,0 +1,65 @@
# Analysis State And Analysis Base Build/Test Report
## Metadata
- feature_id: analysis-state-analysis-base
- source_implementation_report: N/A
- source_implementation_plan: docs/implementation-plans/analysis-state-analysis-base-implementation-plan.md
- status: pass-for-next-implementation-stage
- owner_agent: build-test-executor-agent
- date: 2026-06-09
## Execution Environment
- os: Windows
- generator: Visual Studio 17 2022
- platform: x64
- config: Debug
- build_dir: build/msvc-debug
- active_override_env_vars: none observed
- command_discovery_path: default CMake/MSVC x64 Debug through scripts/validate_workspace.py
## Command Log Summary
| order | command | exit_code | duration | stdout_stderr_tail |
| --- | --- | --- | --- | --- |
| 1 | `python scripts/validate_workspace.py` after RED tests | 1 | short | Expected compile failure: missing `fesa/analysis/Analysis.hpp` and `fesa/core/AnalysisState.hpp`. |
| 2 | `C:\Program Files\CMake\bin\ctest.exe --test-dir build/msvc-debug --output-on-failure -C Debug -R analysis` | 0 | 0.39 sec | `analysis.base` passed. |
| 3 | `C:\Program Files\CMake\bin\ctest.exe --test-dir build/msvc-debug --output-on-failure -C Debug -R "analysis\|domain\|model-object\|io"` | 0 | 1.31 sec | 4 tests passed. |
| 4 | `python -m unittest discover -s scripts -p "test_*.py"` | 0 | 0.230 sec | 89 tests ran successfully. |
| 5 | `python scripts/validate_workspace.py` | 0 | short | Configure, build, and CTest passed; 4 CTest tests passed. |
| 6 | `git diff --check` | 0 | short | Passed with Git LF-to-CRLF normalization warnings only. |
## Validation Results
| validation_stage | result | evidence |
| --- | --- | --- |
| RED check | pass | Initial build failed because planned headers/classes were missing. |
| targeted analysis CTest | pass | `analysis.base` passed. |
| regression CTest | pass | `domain.bootstrap`, `model-object.base`, `io.hdf5-result-writer`, and `analysis.base` passed. |
| harness self-test | pass | 89 Python tests passed. |
| workspace validation | pass | Configure, Debug build, and all CTest tests passed. |
| whitespace check | pass | `git diff --check` returned exit code 0. |
## Failure Classification
- classification: N/A after implementation
- primary_failure: N/A
- first_failed_command: N/A
- evidence_tail: N/A
## Handoff Recommendation
| target_agent | reason | required_input |
| --- | --- | --- |
| AnalysisModel Implementation Agent | Analysis base and mutable state storage now exist. | `include/fesa/analysis/Analysis.hpp`, `include/fesa/core/AnalysisState.hpp`, `tests/analysis/analysis_base_test.cpp`, `tests/core/analysis_state_test.cpp` |
| DofManager Implementation Agent | State vectors are size-based but do not define equation numbering. | `AnalysisState` contract and architecture rules |
| LinearStaticAnalysis Implementation Agent | Base strategy entry point exists, but no solver algorithm is implemented. | future `AnalysisModel` and `DofManager` contracts |
## No-Change Assertion
- source_files_modified: true
- test_files_modified: true
- cmake_files_modified: true
- reference_artifacts_modified: false
- notes: No requirements, formulations, I/O contracts, reference artifacts, or tolerance policies were modified.
## Open Issues
- `AnalysisModel`, `DofManager`, and `LinearStaticAnalysis` remain separate downstream phases.