docs: align consolidated solver workflow

This commit is contained in:
KOKO\Mimi
2026-08-15 03:14:34 +09:00
parent a8efe2b738
commit 925c4851c9
71 changed files with 687 additions and 937 deletions
+25 -25
View File
@@ -3,19 +3,19 @@
## Metadata
- feature_id: `linear-static-mitc4-shell`
- source_requirement: `docs/requirements/linear-static-mitc4-shell.md`
- source_research: `docs/research/linear-static-mitc4-shell-research.md`
- source_formulation: `docs/formulations/mitc4-shell-formulation.md`
- source_numerical_review: `docs/numerical-reviews/linear-static-mitc4-shell-review.md`
- source_io_definition: `docs/io-definitions/linear-static-mitc4-shell-io.md`
- source_reference_model: `docs/reference-models/linear-static-mitc4-shell-reference-models.md`
- source_implementation_plan: `docs/implementation-plans/linear-static-mitc4-shell-implementation-plan.md`
- source_requirement: `docs/linear-static-mitc4-shell/requirements.md`
- source_research: `docs/linear-static-mitc4-shell/research.md`
- source_formulation: `docs/linear-static-mitc4-shell/formulation.md`
- source_numerical_review: `docs/linear-static-mitc4-shell/numerical-review.md`
- source_io_definition: `docs/linear-static-mitc4-shell/io.md`
- source_reference_model: `docs/linear-static-mitc4-shell/reference-model.md`
- source_implementation_plan: `docs/linear-static-mitc4-shell/implementation-plan.md`
- source_implementation_evidence: `phases/linear-static-mitc4-shell/index.json`
- source_implementation_report: `N/A`; the project Harness phase index is the implementation completion ledger for this execution
- source_correction_report: `N/A`; no final Build/Test, Reference Verification, or Physics Evaluation failure was handed to Correction Agent
- source_build_test_report: `docs/build-test-reports/linear-static-mitc4-shell-build-test.md`
- source_reference_verification_report: `docs/reference-verifications/linear-static-mitc4-shell-reference-verification.md`
- source_physics_evaluation_report: `docs/physics-evaluations/linear-static-mitc4-shell-physics-evaluation.md`
- source_build_test_report: `docs/linear-static-mitc4-shell/build-test.md`
- source_reference_verification_report: `docs/linear-static-mitc4-shell/reference-comparison.md`
- source_physics_evaluation_report: `docs/linear-static-mitc4-shell/physics-evaluation.md`
- audited_source_head: `820ba30c717b3d0e113775608e20dfd5fbc05d53`
- audited_branch: `feat-linear-static-mitc4-shell`
- status: `ready-for-release`
@@ -40,18 +40,18 @@
| gate | source | expected status/evidence | observed status/evidence | verdict |
| --- | --- | --- | --- | --- |
| requirements | `docs/requirements/linear-static-mitc4-shell.md` | approved scope, acceptance criteria, tolerance and reference boundary | `approved`; requirements `001-072` are all `must` and covered without gaps | pass |
| research | `docs/research/linear-static-mitc4-shell-research.md` | approved evidence with applicability limits | `approved`; no research-owned blocking decision remains | pass |
| formulation | `docs/formulations/mitc4-shell-formulation.md` | implementation-ready current linear formulation | `approved-for-implementation-planning`; future nonlinear Section 15 remains explicitly non-executable | pass |
| numerical review | `docs/numerical-reviews/linear-static-mitc4-shell-review.md` | `pass-for-implementation-planning` | `pass-for-implementation-planning`; no current-scope blocker | pass |
| I/O definition | `docs/io-definitions/linear-static-mitc4-shell-io.md` | approved input/HDF5/comparison contract | `approved-for-implementation-planning`; exact S4-only acceptance boundary and fixed tolerance are present | pass |
| reference model | `docs/reference-models/linear-static-mitc4-shell-reference-models.md` | approved exact artifact inventory and row mapping | `approved-for-implementation-planning`; both declared files exist and match hashes | pass |
| implementation plan | `docs/implementation-plans/linear-static-mitc4-shell-implementation-plan.md` | approved TDD plan tracing every `must` requirement | `ready-for-implementation`; ranges cover `001-072` exactly once | pass |
| requirements | `docs/linear-static-mitc4-shell/requirements.md` | approved scope, acceptance criteria, tolerance and reference boundary | `approved`; requirements `001-072` are all `must` and covered without gaps | pass |
| research | `docs/linear-static-mitc4-shell/research.md` | approved evidence with applicability limits | `approved`; no research-owned blocking decision remains | pass |
| formulation | `docs/linear-static-mitc4-shell/formulation.md` | implementation-ready current linear formulation | `approved-for-implementation-planning`; future nonlinear Section 15 remains explicitly non-executable | pass |
| numerical review | `docs/linear-static-mitc4-shell/numerical-review.md` | `pass-for-implementation-planning` | `pass-for-implementation-planning`; no current-scope blocker | pass |
| I/O definition | `docs/linear-static-mitc4-shell/io.md` | approved input/HDF5/comparison contract | `approved-for-implementation-planning`; exact S4-only acceptance boundary and fixed tolerance are present | pass |
| reference model | `docs/linear-static-mitc4-shell/reference-model.md` | approved exact artifact inventory and row mapping | `approved-for-implementation-planning`; both declared files exist and match hashes | pass |
| implementation plan | `docs/linear-static-mitc4-shell/implementation-plan.md` | approved TDD plan tracing every `must` requirement | `ready-for-implementation`; ranges cover `001-072` exactly once | pass |
| implementation | `phases/linear-static-mitc4-shell/index.json` at source HEAD | completed RED/GREEN/VERIFY execution | Steps `0-13` are `completed`; all 14 `stepN-output.json` records have `exitCode=0`; top-level phase is `completed` | pass |
| correction | final downstream reports and commit/Harness history | no unresolved implementation-owned failure | `N/A`; final Build/Test and Reference Verification classify correction handoff as `N/A`; historical pre-gate Step 13 retries are closed | pass |
| build/test | `docs/build-test-reports/linear-static-mitc4-shell-build-test.md` | `pass-for-reference-verification` | `pass-for-reference-verification`; clean MSVC x64 Debug build, focused `87/87`, `10/10`, `8/8`, full `144/144`, Harness Python `7/7`, zero warnings | pass |
| reference verification | `docs/reference-verifications/linear-static-mitc4-shell-reference-verification.md` | `pass-for-physics-evaluation` | `pass-for-physics-evaluation`; exact `294/294` row identity, blocking U `147/147`, UR warnings `0`, invalid rows `0` | pass |
| physics evaluation | `docs/physics-evaluations/linear-static-mitc4-shell-physics-evaluation.md` | `pass-for-release-agent` | `pass-for-release-agent`; equilibrium, reaction, direction, symmetry, recovery, stress signs, residual and physical energy pass | pass |
| build/test | `docs/linear-static-mitc4-shell/build-test.md` | `pass-for-reference-verification` | `pass-for-reference-verification`; clean MSVC x64 Debug build, focused `87/87`, `10/10`, `8/8`, full `144/144`, Harness Python `7/7`, zero warnings | pass |
| reference verification | `docs/linear-static-mitc4-shell/reference-comparison.md` | `pass-for-physics-evaluation` | `pass-for-physics-evaluation`; exact `294/294` row identity, blocking U `147/147`, UR warnings `0`, invalid rows `0` | pass |
| physics evaluation | `docs/linear-static-mitc4-shell/physics-evaluation.md` | `pass-for-release-agent` | `pass-for-release-agent`; equilibrium, reaction, direction, symmetry, recovery, stress signs, residual and physical energy pass | pass |
### Gate Consistency and Staleness Audit
@@ -238,10 +238,10 @@ The Release Agent did not run Abaqus. It independently read the complete upstrea
### Artifacts
- Release report: `docs/releases/linear-static-mitc4-shell-release.md`
- Build/Test report: `docs/build-test-reports/linear-static-mitc4-shell-build-test.md`
- Reference Verification report: `docs/reference-verifications/linear-static-mitc4-shell-reference-verification.md`
- Physics Evaluation report: `docs/physics-evaluations/linear-static-mitc4-shell-physics-evaluation.md`
- Release report: `docs/linear-static-mitc4-shell/release.md`
- Build/Test report: `docs/linear-static-mitc4-shell/build-test.md`
- Reference Verification report: `docs/linear-static-mitc4-shell/reference-comparison.md`
- Physics Evaluation report: `docs/linear-static-mitc4-shell/physics-evaluation.md`
- Declared reference pair: `reference/shell/shell.inp`, `reference/shell/shell displacements.csv`
- Build-local deterministic ledger: `.harness/build/reference/mitc4-shell-s4-comparison/comparison.json`
@@ -282,7 +282,7 @@ The Release Agent did not run Abaqus. It independently read the complete upstrea
- publish_deploy_package_tag_commit_performed: `false`
- owned_report_created: `true`
- pre_existing_untracked_reports_preserved: `true`
- notes: before this report was created, the worktree had no tracked/staged diff and contained only the three upstream gate reports as untracked files. This audit adds only `docs/releases/linear-static-mitc4-shell-release.md`; generated build-local evidence remains ignored under `.harness/build/`.
- notes: before this report was created, the worktree had no tracked/staged diff and contained only the three upstream gate reports as untracked files. This audit adds only `docs/linear-static-mitc4-shell/release.md`; generated build-local evidence remains ignored under `.harness/build/`.
## Open Issues