feat(linear-static-3d-euler-beam): step 13 - analysis-model
This commit is contained in:
@@ -359,3 +359,49 @@
|
||||
- deferred_scope: the separate known-but-misplaced keyword diagnostic Minor was
|
||||
deliberately not changed in this fix round. No phase-index change and no
|
||||
commit were made.
|
||||
|
||||
## Step 13 — analysis-model
|
||||
|
||||
- task_id: `TASK-13`
|
||||
- status: `completed`
|
||||
- changed_files: `include/fesa/analysis/analysis_model.hpp`,
|
||||
`src/fesa/analysis/analysis_model.cpp`,
|
||||
`tests/unit/analysis/analysis_model_test.cpp`, `src/fesa/CMakeLists.txt`,
|
||||
`tests/CMakeLists.txt`,
|
||||
`docs/implementation-plans/linear-static-3d-euler-beam-implementation-report.md`,
|
||||
`phases/linear-static-3d-euler-beam/index.json`,
|
||||
`.superpowers/sdd/linear-static-3d-euler-beam/task-13-report.md`
|
||||
- requirement_ids: `FESA-REQ-LS3DEB-001`, `FESA-REQ-LS3DEB-021`,
|
||||
`FESA-REQ-LS3DEB-034`
|
||||
- test_ids: `T13-MODEL-001`, `T13-MODEL-002`, `T13-MODEL-003`
|
||||
|
||||
| stage | exact command | exit_code | expected_or_observed_result | evidence_tail |
|
||||
| --- | --- | ---: | --- | --- |
|
||||
| RED-build | `cmake --build .harness/build --config Debug --target fesa_tests` | 1 | Exactly three planned tests were registered before production and the AnalysisModel API was absent | MSVC C1083 reported missing `fesa/analysis/analysis_model.hpp` from `analysis_model_test.cpp` |
|
||||
| RED-test | `ctest --test-dir .harness/build -C Debug -R AnalysisModel --output-on-failure` | 0 | No focused test was runnable because the test executable could not rebuild | CTest reported `No tests were found` after the implementation-owned compile RED |
|
||||
| GREEN-build | `cmake --build .harness/build --config Debug --target fesa_tests` | 0 | Minimal non-owning active view and all three tests compile and link | `analysis_model.cpp`, `analysis_model_test.cpp`, `fesa_solver.lib`, and `fesa_unit_tests.exe` built without a FESA warning under `/W4 /WX` |
|
||||
| GREEN-test | `ctest --test-dir .harness/build -C Debug -R AnalysisModel --output-on-failure` | 0 | Active classification, address identity/immutability, and cardinality diagnostics pass | 3/3 exact `AnalysisModel` tests passed |
|
||||
| VERIFY-configure | `cmake -S . -B .harness/build -A x64 -DFESA_GTEST_SOURCE_DIR=C:/git/googletest "-DMKL_DIR=C:/Program Files (x86)/Intel/oneAPI/mkl/2026.1/lib/cmake/mkl" "-DTBB_DIR=C:/Program Files (x86)/Intel/oneAPI/tbb/2023.1/lib/cmake/tbb" "-DHDF5_DIR=C:/Program Files/HDF_Group/HDF5/2.1.1/cmake"` | 0 | Approved explicit-dependency MSVC x64 build tree generates | Windows SDK and oneMKL 2026.1 resolved; configure and generate completed |
|
||||
| VERIFY-build | `cmake --build .harness/build --config Debug` | 0 | Full Debug build passes without a new FESA warning | `fesa_solver.lib` and `fesa_unit_tests.exe` built under `/W4 /WX` |
|
||||
| VERIFY-targeted | `ctest --test-dir .harness/build -C Debug -R AnalysisModel --output-on-failure` | 0 | Focused Step 13 suite remains green | 3/3 exact `AnalysisModel` tests passed |
|
||||
| VERIFY-discovery | `ctest --test-dir .harness/build -C Debug --show-only=json-v1` | 0 | CTest discovers the accumulated suite and all three exact AnalysisModel names | 22 tests discovered with feature/unit labels |
|
||||
| VERIFY-full | `ctest --test-dir .harness/build -C Debug --output-on-failure` | 0 | Full accumulated C++ suite has zero failures | 22/22 tests passed |
|
||||
| VERIFY-dependency-direction | Backend public-header, upward-analysis dependency, DOF/numeric-state, exact-test-count, registration, and trailing-whitespace scans using fail-on-match `rg` wrappers | 0 | AnalysisModel stays backend-free and below later solver layers, with no DOF/state ownership | backend leaks 0; upward dependencies 0; DOF/numeric-state leaks 0; tests 3; CMake registrations 1/1; new-file trailing whitespace 0 |
|
||||
| VERIFY-diff | `git diff --check` | 0 | Tracked patch has no whitespace errors | Exit 0; only informational Git LF-to-CRLF working-copy notices were emitted |
|
||||
| VERIFY-reference | `git diff --exit-code -- reference/`; `git status --short -- reference/` | 0 | Approved legacy reference artifacts remain read-only and unchanged | Reference diff exit 0 and reference status empty |
|
||||
|
||||
- contract_checks: `AnalysisModel` stores one non-owning `const Domain*` plus
|
||||
stable `EntityIndex` vectors only. All Domain elements are active in stable
|
||||
internal order; reachable material and section IDs are deduplicated by an
|
||||
ascending internal-index scan; boundary/load IDs are the sole step's vector
|
||||
positions. `domain()` and `step()` preserve exact address identity, and the
|
||||
tests verify semantic storage addresses and values remain unchanged. Missing
|
||||
and multiple steps return categorized `invalid-model-cardinality` and
|
||||
`unsupported-multiple-step` diagnostics. No equation numbering, constraint
|
||||
propagation, multi-step activation, or numeric analysis state was added.
|
||||
- generated_evidence: `.harness/build/src/fesa/Debug/fesa_solver.lib`,
|
||||
`.harness/build/tests/Debug/fesa_unit_tests.exe`
|
||||
- reference_diff: unchanged; `git diff --exit-code -- reference/` exit 0
|
||||
- handoff: the exact AnalysisModel ledger API, sole-step reference, and stable
|
||||
active element/material/section/boundary/load IDs are available to Step 14
|
||||
`DofManager` without copying or mutating Domain entities.
|
||||
|
||||
Reference in New Issue
Block a user