Commit Graph

556 Commits

Author SHA1 Message Date
KOKO\Mimi bf2339c6a9 chore(shell-surface-pressure-load): step 7 output 2026-09-01 17:43:57 +09:00
KOKO\Mimi 2c91462a45 feat(shell-surface-pressure-load): step 7 - verify-and-report-pressure-feature 2026-09-01 17:43:57 +09:00
KOKO\Mimi 3262d9512c chore(shell-surface-pressure-load): step 6 output 2026-09-01 17:00:55 +09:00
KOKO\Mimi 6817942894 feat(shell-surface-pressure-load): step 6 - compare-pressure-reference 2026-09-01 17:00:55 +09:00
KOKO\Mimi d099894e87 chore(shell-surface-pressure-load): step 5 output 2026-09-01 15:48:52 +09:00
KOKO\Mimi 9b19cc1b18 feat(shell-surface-pressure-load): step 5 - integrate-nonlinear-follower-pressure 2026-09-01 15:48:52 +09:00
KOKO\Mimi ecbdc7dc49 chore(shell-surface-pressure-load): step 4 output 2026-09-01 15:03:28 +09:00
KOKO\Mimi 4b6d023680 feat(shell-surface-pressure-load): step 4 - integrate-linear-shell-pressure 2026-09-01 15:03:28 +09:00
KOKO\Mimi 6630cb1006 chore(shell-surface-pressure-load): step 3 output 2026-09-01 14:31:41 +09:00
KOKO\Mimi 04762fd7da feat(shell-surface-pressure-load): step 3 - evaluate-shell-pressure-kernel 2026-09-01 14:31:41 +09:00
KOKO\Mimi 47d7b721e0 fix: avoid duplicate shell pressure verification 2026-09-01 14:04:57 +09:00
KOKO\Mimi adebfae374 chore(shell-surface-pressure-load): step 2 output 2026-09-01 13:11:27 +09:00
KOKO\Mimi c3b671d267 feat(shell-surface-pressure-load): step 2 - reject-invalid-pressure-input 2026-09-01 13:11:27 +09:00
KOKO\Mimi d5fc316ef2 chore(shell-surface-pressure-load): step 1 output 2026-09-01 12:34:29 +09:00
KOKO\Mimi ca3e4bc1b0 feat(shell-surface-pressure-load): step 1 - map-pressure-input-contract 2026-09-01 12:34:29 +09:00
KOKO\Mimi ccc2f29dbf docs: record shell pressure recovery baseline 2026-09-01 03:26:43 +09:00
KOKO\Mimi 2d071069b9 docs: add shell pressure feature workflow 2026-09-01 02:34:04 +09:00
KOKO\Mimi c54a528709 docs: record shellNL meshfine 02 verification 2026-08-30 08:50:28 +09:00
KOKO\Mimi 9ce28571f8 chore: merge nonlinear static Newton-Raphson feature
# Conflicts:
#	docs/nonlinear-static-newton-raphson/coordination.md
#	docs/nonlinear-static-newton-raphson/formulation.md
#	docs/nonlinear-static-newton-raphson/implementation-plan.md
#	docs/nonlinear-static-newton-raphson/io.md
#	docs/nonlinear-static-newton-raphson/numerical-review.md
#	docs/nonlinear-static-newton-raphson/reference-model.md
#	phases/index.json
#	phases/nonlinear-static-newton-raphson/index.json
#	phases/nonlinear-static-newton-raphson/step0.md
#	phases/nonlinear-static-newton-raphson/step1.md
#	phases/nonlinear-static-newton-raphson/step10.md
#	phases/nonlinear-static-newton-raphson/step11.md
#	phases/nonlinear-static-newton-raphson/step12.md
#	phases/nonlinear-static-newton-raphson/step2.md
#	phases/nonlinear-static-newton-raphson/step3.md
#	phases/nonlinear-static-newton-raphson/step4.md
#	phases/nonlinear-static-newton-raphson/step5.md
#	phases/nonlinear-static-newton-raphson/step6.md
#	phases/nonlinear-static-newton-raphson/step7.md
#	phases/nonlinear-static-newton-raphson/step8.md
#	phases/nonlinear-static-newton-raphson/step9.md
2026-08-30 00:03:17 +09:00
KOKO\Mimi dc7fb970ca docs(nonlinear-static-newton-raphson): complete release gate 2026-08-28 23:41:53 +09:00
KOKO\Mimi 06861608da docs(nonlinear-static-newton-raphson): complete physics gate 2026-08-28 23:23:16 +09:00
KOKO\Mimi 014f6a7926 docs(nonlinear-static-newton-raphson): record step 12 audit 2026-08-28 21:21:54 +09:00
KOKO\Mimi 624807a135 chore(nonlinear-static-newton-raphson): mark phase completed 2026-08-28 21:08:58 +09:00
KOKO\Mimi 7f8eadae55 chore(nonlinear-static-newton-raphson): step 12 output 2026-08-28 21:08:58 +09:00
KOKO\Mimi bf9487efc2 feat(nonlinear-static-newton-raphson): step 12 - execution-closure-and-evidence-docs 2026-08-28 21:08:58 +09:00
KOKO\Mimi d275e844f2 docs(nonlinear-static-newton-raphson): authorize step 12 execution 2026-08-28 19:43:40 +09:00
KOKO\Mimi af5d72233c docs(nonlinear-static-newton-raphson): record step 11 audit 2026-08-28 19:34:36 +09:00
KOKO\Mimi c58ba9f609 chore(nonlinear-static-newton-raphson): step 11 output 2026-08-28 09:22:34 +09:00
KOKO\Mimi 6dbf1b2bcf feat(nonlinear-static-newton-raphson): step 11 - equilibrium-projection-and-reference-gate 2026-08-28 09:22:33 +09:00
KOKO\Mimi ca06b4b551 modify docu and reference 2026-08-28 00:32:30 +09:00
KOKO\Mimi 65b56b1755 chore(nonlinear-static-newton-raphson): step 10 output 2026-08-24 15:49:08 +09:00
KOKO\Mimi f0f38b9803 feat(nonlinear-static-newton-raphson): step 10 - prepared-analysis-flow-and-full-procedure 2026-08-24 15:49:08 +09:00
KOKO\Mimi 3a443e08af chore(nonlinear-static-newton-raphson): step 9 output 2026-08-24 15:19:07 +09:00
KOKO\Mimi dd3c6191c8 feat(nonlinear-static-newton-raphson): step 9 - nonlinear-hdf5-schema-v1-writer 2026-08-24 15:19:07 +09:00
KOKO\Mimi 0978b019ce chore(nonlinear-static-newton-raphson): step 8 output 2026-08-24 14:52:08 +09:00
KOKO\Mimi a100178be2 feat(nonlinear-static-newton-raphson): step 8 - nonlinear-state-commit-rollback 2026-08-24 14:52:08 +09:00
KOKO\Mimi f0dcc6def4 chore(nonlinear-static-newton-raphson): step 7 output 2026-08-24 14:34:19 +09:00
KOKO\Mimi 902bc79e16 feat(nonlinear-static-newton-raphson): step 7 - newton-iteration-log-writer 2026-08-24 14:34:19 +09:00
KOKO\Mimi b0d53fb8f8 chore(nonlinear-static-newton-raphson): step 6 output 2026-08-24 14:25:05 +09:00
KOKO\Mimi 6c995e0ec8 feat(nonlinear-static-newton-raphson): step 6 - backend-neutral-tangent-solver 2026-08-24 14:25:05 +09:00
KOKO\Mimi 162f84e71b chore(nonlinear-static-newton-raphson): step 5 output 2026-08-24 14:13:14 +09:00
KOKO\Mimi a567681411 feat(nonlinear-static-newton-raphson): step 5 - load-boundary-path-and-convergence-gates 2026-08-24 14:13:14 +09:00
KOKO\Mimi 33997293b5 chore(nonlinear-static-newton-raphson): step 4 output 2026-08-24 14:00:06 +09:00
KOKO\Mimi ab44ada4cf feat(nonlinear-static-newton-raphson): step 4 - nonlinear-mitc4-residual-and-tangent 2026-08-24 14:00:06 +09:00
KOKO\Mimi 9a829614d8 chore(nonlinear-static-newton-raphson): step 3 output 2026-08-24 13:36:35 +09:00
KOKO\Mimi 18f42f72df feat(nonlinear-static-newton-raphson): step 3 - nonlinear-mitc4-kinematics-and-recovery 2026-08-24 13:36:35 +09:00
KOKO\Mimi f767024aa8 chore(nonlinear-static-newton-raphson): step 2 output 2026-08-24 13:26:00 +09:00
KOKO\Mimi ee6f380bb3 feat(nonlinear-static-newton-raphson): step 2 - finite-rotation-state 2026-08-24 13:26:00 +09:00
KOKO\Mimi f2e3de79f7 chore(nonlinear-static-newton-raphson): step 1 output 2026-08-24 13:17:18 +09:00
KOKO\Mimi c00fb79b8f feat(nonlinear-static-newton-raphson): step 1 - nonlinear-static-domain-contract 2026-08-24 13:17:17 +09:00