Files
FESADev/reference/hexa/hexa_linearstatic.inp
2026-10-08 01:43:19 +09:00

825 lines
36 KiB
Plaintext

*Heading
** Job name: hexa_linearstatic Model name: hexa_linearstatic
** Generated by: Abaqus/CAE Learning Edition 2024
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*Node
1, 0., -1., 20.
2, 0., 0., 20.
3, -1., 0., 20.
4, 0., -1., 0.
5, 0., 0., 0.
6, -1., 0., 0.
7, 1., 0., 0.
8, 1., 0., 20.
9, 0., 1., 0.
10, 0., 1., 20.
11, -0.707106769, -0.707106769, 20.
12, 0., -0.5, 20.
13, 0., -1., 19.2000008
14, 0., -1., 18.3999996
15, 0., -1., 17.6000004
16, 0., -1., 16.7999992
17, 0., -1., 16.
18, 0., -1., 15.1999998
19, 0., -1., 14.3999996
20, 0., -1., 13.6000004
21, 0., -1., 12.8000002
22, 0., -1., 12.
23, 0., -1., 11.1999998
24, 0., -1., 10.3999996
25, 0., -1., 9.60000038
26, 0., -1., 8.80000019
27, 0., -1., 8.
28, 0., -1., 7.19999981
29, 0., -1., 6.4000001
30, 0., -1., 5.5999999
31, 0., -1., 4.80000019
32, 0., -1., 4.
33, 0., -1., 3.20000005
34, 0., -1., 2.4000001
35, 0., -1., 1.60000002
36, 0., -1., 0.800000012
37, -0.5, 0., 20.
38, 0., 0., 19.2000008
39, 0., 0., 18.3999996
40, 0., 0., 17.6000004
41, 0., 0., 16.7999992
42, 0., 0., 16.
43, 0., 0., 15.1999998
44, 0., 0., 14.3999996
45, 0., 0., 13.6000004
46, 0., 0., 12.8000002
47, 0., 0., 12.
48, 0., 0., 11.1999998
49, 0., 0., 10.3999996
50, 0., 0., 9.60000038
51, 0., 0., 8.80000019
52, 0., 0., 8.
53, 0., 0., 7.19999981
54, 0., 0., 6.4000001
55, 0., 0., 5.5999999
56, 0., 0., 4.80000019
57, 0., 0., 4.
58, 0., 0., 3.20000005
59, 0., 0., 2.4000001
60, 0., 0., 1.60000002
61, 0., 0., 0.800000012
62, -1., 0., 19.2000008
63, -1., 0., 18.3999996
64, -1., 0., 17.6000004
65, -1., 0., 16.7999992
66, -1., 0., 16.
67, -1., 0., 15.1999998
68, -1., 0., 14.3999996
69, -1., 0., 13.6000004
70, -1., 0., 12.8000002
71, -1., 0., 12.
72, -1., 0., 11.1999998
73, -1., 0., 10.3999996
74, -1., 0., 9.60000038
75, -1., 0., 8.80000019
76, -1., 0., 8.
77, -1., 0., 7.19999981
78, -1., 0., 6.4000001
79, -1., 0., 5.5999999
80, -1., 0., 4.80000019
81, -1., 0., 4.
82, -1., 0., 3.20000005
83, -1., 0., 2.4000001
84, -1., 0., 1.60000002
85, -1., 0., 0.800000012
86, 0., -0.5, 0.
87, -0.707106769, -0.707106769, 0.
88, -0.5, 0., 0.
89, 0.707106769, -0.707106769, 0.
90, 0.5, 0., 0.
91, 1., 0., 0.800000012
92, 1., 0., 1.60000002
93, 1., 0., 2.4000001
94, 1., 0., 3.20000005
95, 1., 0., 4.
96, 1., 0., 4.80000019
97, 1., 0., 5.5999999
98, 1., 0., 6.4000001
99, 1., 0., 7.19999981
100, 1., 0., 8.
101, 1., 0., 8.80000019
102, 1., 0., 9.60000038
103, 1., 0., 10.3999996
104, 1., 0., 11.1999998
105, 1., 0., 12.
106, 1., 0., 12.8000002
107, 1., 0., 13.6000004
108, 1., 0., 14.3999996
109, 1., 0., 15.1999998
110, 1., 0., 16.
111, 1., 0., 16.7999992
112, 1., 0., 17.6000004
113, 1., 0., 18.3999996
114, 1., 0., 19.2000008
115, 0.5, 0., 20.
116, 0.707106769, -0.707106769, 20.
117, -0.707106769, 0.707106769, 0.
118, 0., 0.5, 0.
119, 0., 1., 0.800000012
120, 0., 1., 1.60000002
121, 0., 1., 2.4000001
122, 0., 1., 3.20000005
123, 0., 1., 4.
124, 0., 1., 4.80000019
125, 0., 1., 5.5999999
126, 0., 1., 6.4000001
127, 0., 1., 7.19999981
128, 0., 1., 8.
129, 0., 1., 8.80000019
130, 0., 1., 9.60000038
131, 0., 1., 10.3999996
132, 0., 1., 11.1999998
133, 0., 1., 12.
134, 0., 1., 12.8000002
135, 0., 1., 13.6000004
136, 0., 1., 14.3999996
137, 0., 1., 15.1999998
138, 0., 1., 16.
139, 0., 1., 16.7999992
140, 0., 1., 17.6000004
141, 0., 1., 18.3999996
142, 0., 1., 19.2000008
143, 0., 0.5, 20.
144, -0.707106769, 0.707106769, 20.
145, 0.707106769, 0.707106769, 0.
146, 0.707106769, 0.707106769, 20.
147, -0.402368933, -0.402368933, 20.
148, 0., -0.5, 19.2000008
149, 0., -0.5, 18.3999996
150, 0., -0.5, 17.6000004
151, 0., -0.5, 16.7999992
152, 0., -0.5, 16.
153, 0., -0.5, 15.1999998
154, 0., -0.5, 14.3999996
155, 0., -0.5, 13.6000004
156, 0., -0.5, 12.8000002
157, 0., -0.5, 12.
158, 0., -0.5, 11.1999998
159, 0., -0.5, 10.3999996
160, 0., -0.5, 9.60000038
161, 0., -0.5, 8.80000019
162, 0., -0.5, 8.
163, 0., -0.5, 7.19999981
164, 0., -0.5, 6.4000001
165, 0., -0.5, 5.5999999
166, 0., -0.5, 4.80000019
167, 0., -0.5, 4.
168, 0., -0.5, 3.20000005
169, 0., -0.5, 2.4000001
170, 0., -0.5, 1.60000002
171, 0., -0.5, 0.800000012
172, -0.707106769, -0.707106769, 19.2000008
173, -0.707106769, -0.707106769, 18.3999996
174, -0.707106769, -0.707106769, 17.6000004
175, -0.707106769, -0.707106769, 16.7999992
176, -0.707106769, -0.707106769, 16.
177, -0.707106769, -0.707106769, 15.1999998
178, -0.707106769, -0.707106769, 14.3999996
179, -0.707106769, -0.707106769, 13.6000004
180, -0.707106769, -0.707106769, 12.8000002
181, -0.707106769, -0.707106769, 12.
182, -0.707106769, -0.707106769, 11.1999998
183, -0.707106769, -0.707106769, 10.3999996
184, -0.707106769, -0.707106769, 9.60000038
185, -0.707106769, -0.707106769, 8.80000019
186, -0.707106769, -0.707106769, 8.
187, -0.707106769, -0.707106769, 7.19999981
188, -0.707106769, -0.707106769, 6.4000001
189, -0.707106769, -0.707106769, 5.5999999
190, -0.707106769, -0.707106769, 4.80000019
191, -0.707106769, -0.707106769, 4.
192, -0.707106769, -0.707106769, 3.20000005
193, -0.707106769, -0.707106769, 2.4000001
194, -0.707106769, -0.707106769, 1.60000002
195, -0.707106769, -0.707106769, 0.800000012
196, -0.5, 0., 19.2000008
197, -0.5, 0., 18.3999996
198, -0.5, 0., 17.6000004
199, -0.5, 0., 16.7999992
200, -0.5, 0., 16.
201, -0.5, 0., 15.1999998
202, -0.5, 0., 14.3999996
203, -0.5, 0., 13.6000004
204, -0.5, 0., 12.8000002
205, -0.5, 0., 12.
206, -0.5, 0., 11.1999998
207, -0.5, 0., 10.3999996
208, -0.5, 0., 0.800000012
209, -0.5, 0., 1.60000002
210, -0.5, 0., 2.4000001
211, -0.5, 0., 3.20000005
212, -0.5, 0., 4.
213, -0.5, 0., 4.80000019
214, -0.5, 0., 5.5999999
215, -0.5, 0., 6.4000001
216, -0.5, 0., 7.19999981
217, -0.5, 0., 8.
218, -0.5, 0., 8.80000019
219, -0.5, 0., 9.60000038
220, -0.402368933, -0.402368933, 0.
221, 0.402368933, -0.402368933, 0.
222, 0.707106769, -0.707106769, 0.800000012
223, 0.707106769, -0.707106769, 1.60000002
224, 0.707106769, -0.707106769, 2.4000001
225, 0.707106769, -0.707106769, 3.20000005
226, 0.707106769, -0.707106769, 4.
227, 0.707106769, -0.707106769, 4.80000019
228, 0.707106769, -0.707106769, 5.5999999
229, 0.707106769, -0.707106769, 6.4000001
230, 0.707106769, -0.707106769, 7.19999981
231, 0.707106769, -0.707106769, 8.
232, 0.707106769, -0.707106769, 8.80000019
233, 0.707106769, -0.707106769, 9.60000038
234, 0.707106769, -0.707106769, 10.3999996
235, 0.707106769, -0.707106769, 11.1999998
236, 0.707106769, -0.707106769, 12.
237, 0.707106769, -0.707106769, 12.8000002
238, 0.707106769, -0.707106769, 13.6000004
239, 0.707106769, -0.707106769, 14.3999996
240, 0.707106769, -0.707106769, 15.1999998
241, 0.707106769, -0.707106769, 16.
242, 0.707106769, -0.707106769, 16.7999992
243, 0.707106769, -0.707106769, 17.6000004
244, 0.707106769, -0.707106769, 18.3999996
245, 0.707106769, -0.707106769, 19.2000008
246, 0.5, 0., 0.800000012
247, 0.5, 0., 1.60000002
248, 0.5, 0., 2.4000001
249, 0.5, 0., 3.20000005
250, 0.5, 0., 4.
251, 0.5, 0., 4.80000019
252, 0.5, 0., 5.5999999
253, 0.5, 0., 6.4000001
254, 0.5, 0., 7.19999981
255, 0.5, 0., 8.
256, 0.5, 0., 8.80000019
257, 0.5, 0., 9.60000038
258, 0.5, 0., 19.2000008
259, 0.5, 0., 18.3999996
260, 0.5, 0., 17.6000004
261, 0.5, 0., 16.7999992
262, 0.5, 0., 16.
263, 0.5, 0., 15.1999998
264, 0.5, 0., 14.3999996
265, 0.5, 0., 13.6000004
266, 0.5, 0., 12.8000002
267, 0.5, 0., 12.
268, 0.5, 0., 11.1999998
269, 0.5, 0., 10.3999996
270, 0.402368933, -0.402368933, 20.
271, -0.402368933, 0.402368933, 0.
272, 0., 0.5, 0.800000012
273, 0., 0.5, 1.60000002
274, 0., 0.5, 2.4000001
275, 0., 0.5, 3.20000005
276, 0., 0.5, 4.
277, 0., 0.5, 4.80000019
278, 0., 0.5, 5.5999999
279, 0., 0.5, 6.4000001
280, 0., 0.5, 7.19999981
281, 0., 0.5, 8.
282, 0., 0.5, 8.80000019
283, 0., 0.5, 9.60000038
284, 0., 0.5, 10.3999996
285, 0., 0.5, 11.1999998
286, 0., 0.5, 12.
287, 0., 0.5, 12.8000002
288, 0., 0.5, 13.6000004
289, 0., 0.5, 14.3999996
290, 0., 0.5, 15.1999998
291, 0., 0.5, 16.
292, 0., 0.5, 16.7999992
293, 0., 0.5, 17.6000004
294, 0., 0.5, 18.3999996
295, 0., 0.5, 19.2000008
296, -0.707106769, 0.707106769, 0.800000012
297, -0.707106769, 0.707106769, 1.60000002
298, -0.707106769, 0.707106769, 2.4000001
299, -0.707106769, 0.707106769, 3.20000005
300, -0.707106769, 0.707106769, 4.
301, -0.707106769, 0.707106769, 4.80000019
302, -0.707106769, 0.707106769, 5.5999999
303, -0.707106769, 0.707106769, 6.4000001
304, -0.707106769, 0.707106769, 7.19999981
305, -0.707106769, 0.707106769, 8.
306, -0.707106769, 0.707106769, 8.80000019
307, -0.707106769, 0.707106769, 9.60000038
308, -0.707106769, 0.707106769, 10.3999996
309, -0.707106769, 0.707106769, 11.1999998
310, -0.707106769, 0.707106769, 12.
311, -0.707106769, 0.707106769, 12.8000002
312, -0.707106769, 0.707106769, 13.6000004
313, -0.707106769, 0.707106769, 14.3999996
314, -0.707106769, 0.707106769, 15.1999998
315, -0.707106769, 0.707106769, 16.
316, -0.707106769, 0.707106769, 16.7999992
317, -0.707106769, 0.707106769, 17.6000004
318, -0.707106769, 0.707106769, 18.3999996
319, -0.707106769, 0.707106769, 19.2000008
320, -0.402368933, 0.402368933, 20.
321, 0.402368933, 0.402368933, 0.
322, 0.707106769, 0.707106769, 0.800000012
323, 0.707106769, 0.707106769, 1.60000002
324, 0.707106769, 0.707106769, 2.4000001
325, 0.707106769, 0.707106769, 3.20000005
326, 0.707106769, 0.707106769, 4.
327, 0.707106769, 0.707106769, 4.80000019
328, 0.707106769, 0.707106769, 5.5999999
329, 0.707106769, 0.707106769, 6.4000001
330, 0.707106769, 0.707106769, 7.19999981
331, 0.707106769, 0.707106769, 8.
332, 0.707106769, 0.707106769, 8.80000019
333, 0.707106769, 0.707106769, 9.60000038
334, 0.707106769, 0.707106769, 19.2000008
335, 0.707106769, 0.707106769, 18.3999996
336, 0.707106769, 0.707106769, 17.6000004
337, 0.707106769, 0.707106769, 16.7999992
338, 0.707106769, 0.707106769, 16.
339, 0.707106769, 0.707106769, 15.1999998
340, 0.707106769, 0.707106769, 14.3999996
341, 0.707106769, 0.707106769, 13.6000004
342, 0.707106769, 0.707106769, 12.8000002
343, 0.707106769, 0.707106769, 12.
344, 0.707106769, 0.707106769, 11.1999998
345, 0.707106769, 0.707106769, 10.3999996
346, 0.402368933, 0.402368933, 20.
347, -0.408029854, -0.408029854, 10.3999996
348, -0.407035738, -0.407035738, 11.2000008
349, -0.406770617, -0.406770647, 12.
350, -0.406704336, -0.406704366, 12.8000002
351, -0.406688392, -0.406688452, 13.6000004
352, -0.406684726, -0.406684786, 14.3999996
353, -0.406683922, -0.406683922, 15.1999998
354, -0.406683743, -0.406683743, 16.
355, -0.406683683, -0.406683683, 16.7999992
356, -0.406683624, -0.406683683, 17.5999985
357, -0.40392223, -0.40392226, 18.3999996
358, -0.402679592, -0.402679592, 19.2000008
359, -0.405682653, -0.405682653, 0.800000012
360, -0.406455845, -0.406455845, 1.60000002
361, -0.406632572, -0.406632572, 2.4000001
362, -0.406672299, -0.406672329, 3.19999981
363, -0.40668115, -0.40668115, 4.
364, -0.406683117, -0.406683117, 4.80000019
365, -0.406683534, -0.406683534, 5.60000038
366, -0.406683624, -0.406683624, 6.4000001
367, -0.406683624, -0.406683624, 7.19999981
368, -0.406683624, -0.406683624, 8.
369, -0.405026823, -0.405026823, 8.80000019
370, -0.404032707, -0.404032707, 9.60000038
371, 0.410100877, -0.410100937, 9.60000038
372, 0.407449961, -0.407449961, 8.80000019
373, 0.406853497, -0.406853497, 8.
374, 0.406720936, -0.406720936, 7.19999981
375, 0.40669173, -0.40669179, 6.39999962
376, 0.406685412, -0.406685442, 5.5999999
377, 0.406684011, -0.406684071, 4.80000019
378, 0.406683743, -0.406683773, 4.
379, 0.406683683, -0.406683683, 3.20000005
380, 0.406683624, -0.406683683, 2.4000001
381, 0.40392223, -0.40392226, 1.60000002
382, 0.402679592, -0.402679592, 0.800000012
383, 0.407449961, -0.407449961, 10.3999996
384, 0.406853497, -0.406853497, 11.2000008
385, 0.406720936, -0.406720936, 12.
386, 0.40669179, -0.40669179, 12.8000002
387, 0.406685412, -0.406685412, 13.6000004
388, 0.406684011, -0.406684011, 14.3999996
389, 0.406683743, -0.406683743, 15.1999998
390, 0.406683683, -0.406683683, 16.
391, 0.406683683, -0.406683683, 16.7999992
392, 0.406683683, -0.406683683, 17.5999985
393, 0.40392223, -0.40392223, 18.3999996
394, 0.402679592, -0.402679592, 19.2000008
395, -0.408029854, 0.408029854, 9.60000038
396, -0.407035738, 0.407035738, 8.80000019
397, -0.406770617, 0.406770647, 8.
398, -0.406704336, 0.406704366, 7.19999981
399, -0.406688392, 0.406688452, 6.39999962
400, -0.406684726, 0.406684786, 5.5999999
401, -0.406683922, 0.406683922, 4.80000019
402, -0.406683743, 0.406683743, 4.
403, -0.406683683, 0.406683683, 3.20000005
404, -0.406683624, 0.406683683, 2.4000001
405, -0.40392223, 0.40392226, 1.60000002
406, -0.402679592, 0.402679592, 0.800000012
407, -0.405682653, 0.405682653, 19.2000008
408, -0.406455845, 0.406455845, 18.4000015
409, -0.406632572, 0.406632572, 17.6000004
410, -0.406672299, 0.406672329, 16.7999992
411, -0.40668115, 0.40668115, 16.
412, -0.406683117, 0.406683117, 15.1999998
413, -0.406683534, 0.406683534, 14.3999996
414, -0.406683624, 0.406683624, 13.6000004
415, -0.406683624, 0.406683624, 12.7999992
416, -0.406683624, 0.406683624, 12.
417, -0.405026823, 0.405026823, 11.1999998
418, -0.404032707, 0.404032707, 10.3999996
419, 0.408029854, 0.408029854, 9.60000038
420, 0.407035738, 0.407035738, 8.80000019
421, 0.406770647, 0.406770647, 8.
422, 0.406704366, 0.406704366, 7.19999981
423, 0.406688452, 0.406688452, 6.39999962
424, 0.406684726, 0.406684726, 5.5999999
425, 0.406683862, 0.406683862, 4.80000019
426, 0.406683683, 0.406683683, 4.
427, 0.406683683, 0.406683683, 3.20000005
428, 0.406683683, 0.406683683, 2.4000001
429, 0.40392223, 0.40392223, 1.60000002
430, 0.402679592, 0.402679592, 0.800000012
431, 0.405682653, 0.405682653, 19.2000008
432, 0.406455815, 0.406455845, 18.3999996
433, 0.406632572, 0.406632572, 17.5999985
434, 0.406672329, 0.406672329, 16.7999992
435, 0.40668115, 0.40668115, 16.
436, 0.406683117, 0.406683117, 15.1999998
437, 0.406683534, 0.406683534, 14.3999996
438, 0.406683624, 0.406683624, 13.6000004
439, 0.406683624, 0.406683624, 12.8000002
440, 0.406683624, 0.406683624, 12.
441, 0.405026823, 0.405026823, 11.2000008
442, 0.404032707, 0.404032707, 10.3999996
*Element, type=C3D8
1, 172, 13, 148, 358, 11, 1, 12, 147
2, 173, 14, 149, 357, 172, 13, 148, 358
3, 174, 15, 150, 356, 173, 14, 149, 357
4, 175, 16, 151, 355, 174, 15, 150, 356
5, 176, 17, 152, 354, 175, 16, 151, 355
6, 177, 18, 153, 353, 176, 17, 152, 354
7, 178, 19, 154, 352, 177, 18, 153, 353
8, 179, 20, 155, 351, 178, 19, 154, 352
9, 180, 21, 156, 350, 179, 20, 155, 351
10, 181, 22, 157, 349, 180, 21, 156, 350
11, 182, 23, 158, 348, 181, 22, 157, 349
12, 183, 24, 159, 347, 182, 23, 158, 348
13, 148, 38, 196, 358, 12, 2, 37, 147
14, 149, 39, 197, 357, 148, 38, 196, 358
15, 150, 40, 198, 356, 149, 39, 197, 357
16, 151, 41, 199, 355, 150, 40, 198, 356
17, 152, 42, 200, 354, 151, 41, 199, 355
18, 153, 43, 201, 353, 152, 42, 200, 354
19, 154, 44, 202, 352, 153, 43, 201, 353
20, 155, 45, 203, 351, 154, 44, 202, 352
21, 156, 46, 204, 350, 155, 45, 203, 351
22, 157, 47, 205, 349, 156, 46, 204, 350
23, 158, 48, 206, 348, 157, 47, 205, 349
24, 159, 49, 207, 347, 158, 48, 206, 348
25, 196, 62, 172, 358, 37, 3, 11, 147
26, 197, 63, 173, 357, 196, 62, 172, 358
27, 198, 64, 174, 356, 197, 63, 173, 357
28, 199, 65, 175, 355, 198, 64, 174, 356
29, 200, 66, 176, 354, 199, 65, 175, 355
30, 201, 67, 177, 353, 200, 66, 176, 354
31, 202, 68, 178, 352, 201, 67, 177, 353
32, 203, 69, 179, 351, 202, 68, 178, 352
33, 204, 70, 180, 350, 203, 69, 179, 351
34, 205, 71, 181, 349, 204, 70, 180, 350
35, 206, 72, 182, 348, 205, 71, 181, 349
36, 207, 73, 183, 347, 206, 72, 182, 348
37, 183, 184, 370, 347, 24, 25, 160, 159
38, 184, 185, 369, 370, 25, 26, 161, 160
39, 185, 186, 368, 369, 26, 27, 162, 161
40, 186, 187, 367, 368, 27, 28, 163, 162
41, 187, 188, 366, 367, 28, 29, 164, 163
42, 188, 189, 365, 366, 29, 30, 165, 164
43, 189, 190, 364, 365, 30, 31, 166, 165
44, 190, 191, 363, 364, 31, 32, 167, 166
45, 191, 192, 362, 363, 32, 33, 168, 167
46, 192, 193, 361, 362, 33, 34, 169, 168
47, 193, 194, 360, 361, 34, 35, 170, 169
48, 194, 195, 359, 360, 35, 36, 171, 170
49, 195, 87, 220, 359, 36, 4, 86, 171
50, 220, 88, 208, 359, 86, 5, 61, 171
51, 359, 208, 209, 360, 171, 61, 60, 170
52, 360, 209, 210, 361, 170, 60, 59, 169
53, 361, 210, 211, 362, 169, 59, 58, 168
54, 362, 211, 212, 363, 168, 58, 57, 167
55, 363, 212, 213, 364, 167, 57, 56, 166
56, 364, 213, 214, 365, 166, 56, 55, 165
57, 365, 214, 215, 366, 165, 55, 54, 164
58, 366, 215, 216, 367, 164, 54, 53, 163
59, 367, 216, 217, 368, 163, 53, 52, 162
60, 368, 217, 218, 369, 162, 52, 51, 161
61, 369, 218, 219, 370, 161, 51, 50, 160
62, 370, 219, 207, 347, 160, 50, 49, 159
63, 207, 219, 370, 347, 73, 74, 184, 183
64, 219, 218, 369, 370, 74, 75, 185, 184
65, 218, 217, 368, 369, 75, 76, 186, 185
66, 217, 216, 367, 368, 76, 77, 187, 186
67, 216, 215, 366, 367, 77, 78, 188, 187
68, 215, 214, 365, 366, 78, 79, 189, 188
69, 214, 213, 364, 365, 79, 80, 190, 189
70, 213, 212, 363, 364, 80, 81, 191, 190
71, 212, 211, 362, 363, 81, 82, 192, 191
72, 211, 210, 361, 362, 82, 83, 193, 192
73, 210, 209, 360, 361, 83, 84, 194, 193
74, 209, 208, 359, 360, 84, 85, 195, 194
75, 208, 88, 220, 359, 85, 6, 87, 195
76, 222, 36, 171, 382, 89, 4, 86, 221
77, 223, 35, 170, 381, 222, 36, 171, 382
78, 224, 34, 169, 380, 223, 35, 170, 381
79, 225, 33, 168, 379, 224, 34, 169, 380
80, 226, 32, 167, 378, 225, 33, 168, 379
81, 227, 31, 166, 377, 226, 32, 167, 378
82, 228, 30, 165, 376, 227, 31, 166, 377
83, 229, 29, 164, 375, 228, 30, 165, 376
84, 230, 28, 163, 374, 229, 29, 164, 375
85, 231, 27, 162, 373, 230, 28, 163, 374
86, 232, 26, 161, 372, 231, 27, 162, 373
87, 233, 25, 160, 371, 232, 26, 161, 372
88, 171, 61, 246, 382, 86, 5, 90, 221
89, 170, 60, 247, 381, 171, 61, 246, 382
90, 169, 59, 248, 380, 170, 60, 247, 381
91, 168, 58, 249, 379, 169, 59, 248, 380
92, 167, 57, 250, 378, 168, 58, 249, 379
93, 166, 56, 251, 377, 167, 57, 250, 378
94, 165, 55, 252, 376, 166, 56, 251, 377
95, 164, 54, 253, 375, 165, 55, 252, 376
96, 163, 53, 254, 374, 164, 54, 253, 375
97, 162, 52, 255, 373, 163, 53, 254, 374
98, 161, 51, 256, 372, 162, 52, 255, 373
99, 160, 50, 257, 371, 161, 51, 256, 372
100, 246, 91, 222, 382, 90, 7, 89, 221
101, 247, 92, 223, 381, 246, 91, 222, 382
102, 248, 93, 224, 380, 247, 92, 223, 381
103, 249, 94, 225, 379, 248, 93, 224, 380
104, 250, 95, 226, 378, 249, 94, 225, 379
105, 251, 96, 227, 377, 250, 95, 226, 378
106, 252, 97, 228, 376, 251, 96, 227, 377
107, 253, 98, 229, 375, 252, 97, 228, 376
108, 254, 99, 230, 374, 253, 98, 229, 375
109, 255, 100, 231, 373, 254, 99, 230, 374
110, 256, 101, 232, 372, 255, 100, 231, 373
111, 257, 102, 233, 371, 256, 101, 232, 372
112, 270, 115, 258, 394, 12, 2, 38, 148
113, 394, 258, 259, 393, 148, 38, 39, 149
114, 393, 259, 260, 392, 149, 39, 40, 150
115, 392, 260, 261, 391, 150, 40, 41, 151
116, 391, 261, 262, 390, 151, 41, 42, 152
117, 390, 262, 263, 389, 152, 42, 43, 153
118, 389, 263, 264, 388, 153, 43, 44, 154
119, 388, 264, 265, 387, 154, 44, 45, 155
120, 387, 265, 266, 386, 155, 45, 46, 156
121, 386, 266, 267, 385, 156, 46, 47, 157
122, 385, 267, 268, 384, 157, 47, 48, 158
123, 384, 268, 269, 383, 158, 48, 49, 159
124, 383, 269, 257, 371, 159, 49, 50, 160
125, 233, 234, 383, 371, 25, 24, 159, 160
126, 234, 235, 384, 383, 24, 23, 158, 159
127, 235, 236, 385, 384, 23, 22, 157, 158
128, 236, 237, 386, 385, 22, 21, 156, 157
129, 237, 238, 387, 386, 21, 20, 155, 156
130, 238, 239, 388, 387, 20, 19, 154, 155
131, 239, 240, 389, 388, 19, 18, 153, 154
132, 240, 241, 390, 389, 18, 17, 152, 153
133, 241, 242, 391, 390, 17, 16, 151, 152
134, 242, 243, 392, 391, 16, 15, 150, 151
135, 243, 244, 393, 392, 15, 14, 149, 150
136, 244, 245, 394, 393, 14, 13, 148, 149
137, 245, 116, 270, 394, 13, 1, 12, 148
138, 245, 114, 258, 394, 116, 8, 115, 270
139, 244, 113, 259, 393, 245, 114, 258, 394
140, 243, 112, 260, 392, 244, 113, 259, 393
141, 242, 111, 261, 391, 243, 112, 260, 392
142, 241, 110, 262, 390, 242, 111, 261, 391
143, 240, 109, 263, 389, 241, 110, 262, 390
144, 239, 108, 264, 388, 240, 109, 263, 389
145, 238, 107, 265, 387, 239, 108, 264, 388
146, 237, 106, 266, 386, 238, 107, 265, 387
147, 236, 105, 267, 385, 237, 106, 266, 386
148, 235, 104, 268, 384, 236, 105, 267, 385
149, 234, 103, 269, 383, 235, 104, 268, 384
150, 233, 102, 257, 371, 234, 103, 269, 383
151, 296, 119, 272, 406, 117, 9, 118, 271
152, 297, 120, 273, 405, 296, 119, 272, 406
153, 298, 121, 274, 404, 297, 120, 273, 405
154, 299, 122, 275, 403, 298, 121, 274, 404
155, 300, 123, 276, 402, 299, 122, 275, 403
156, 301, 124, 277, 401, 300, 123, 276, 402
157, 302, 125, 278, 400, 301, 124, 277, 401
158, 303, 126, 279, 399, 302, 125, 278, 400
159, 304, 127, 280, 398, 303, 126, 279, 399
160, 305, 128, 281, 397, 304, 127, 280, 398
161, 306, 129, 282, 396, 305, 128, 281, 397
162, 307, 130, 283, 395, 306, 129, 282, 396
163, 272, 61, 208, 406, 118, 5, 88, 271
164, 273, 60, 209, 405, 272, 61, 208, 406
165, 274, 59, 210, 404, 273, 60, 209, 405
166, 275, 58, 211, 403, 274, 59, 210, 404
167, 276, 57, 212, 402, 275, 58, 211, 403
168, 277, 56, 213, 401, 276, 57, 212, 402
169, 278, 55, 214, 400, 277, 56, 213, 401
170, 279, 54, 215, 399, 278, 55, 214, 400
171, 280, 53, 216, 398, 279, 54, 215, 399
172, 281, 52, 217, 397, 280, 53, 216, 398
173, 282, 51, 218, 396, 281, 52, 217, 397
174, 283, 50, 219, 395, 282, 51, 218, 396
175, 208, 85, 296, 406, 88, 6, 117, 271
176, 209, 84, 297, 405, 208, 85, 296, 406
177, 210, 83, 298, 404, 209, 84, 297, 405
178, 211, 82, 299, 403, 210, 83, 298, 404
179, 212, 81, 300, 402, 211, 82, 299, 403
180, 213, 80, 301, 401, 212, 81, 300, 402
181, 214, 79, 302, 400, 213, 80, 301, 401
182, 215, 78, 303, 399, 214, 79, 302, 400
183, 216, 77, 304, 398, 215, 78, 303, 399
184, 217, 76, 305, 397, 216, 77, 304, 398
185, 218, 75, 306, 396, 217, 76, 305, 397
186, 219, 74, 307, 395, 218, 75, 306, 396
187, 307, 308, 418, 395, 130, 131, 284, 283
188, 308, 309, 417, 418, 131, 132, 285, 284
189, 309, 310, 416, 417, 132, 133, 286, 285
190, 310, 311, 415, 416, 133, 134, 287, 286
191, 311, 312, 414, 415, 134, 135, 288, 287
192, 312, 313, 413, 414, 135, 136, 289, 288
193, 313, 314, 412, 413, 136, 137, 290, 289
194, 314, 315, 411, 412, 137, 138, 291, 290
195, 315, 316, 410, 411, 138, 139, 292, 291
196, 316, 317, 409, 410, 139, 140, 293, 292
197, 317, 318, 408, 409, 140, 141, 294, 293
198, 318, 319, 407, 408, 141, 142, 295, 294
199, 319, 144, 320, 407, 142, 10, 143, 295
200, 320, 37, 196, 407, 143, 2, 38, 295
201, 407, 196, 197, 408, 295, 38, 39, 294
202, 408, 197, 198, 409, 294, 39, 40, 293
203, 409, 198, 199, 410, 293, 40, 41, 292
204, 410, 199, 200, 411, 292, 41, 42, 291
205, 411, 200, 201, 412, 291, 42, 43, 290
206, 412, 201, 202, 413, 290, 43, 44, 289
207, 413, 202, 203, 414, 289, 44, 45, 288
208, 414, 203, 204, 415, 288, 45, 46, 287
209, 415, 204, 205, 416, 287, 46, 47, 286
210, 416, 205, 206, 417, 286, 47, 48, 285
211, 417, 206, 207, 418, 285, 48, 49, 284
212, 418, 207, 219, 395, 284, 49, 50, 283
213, 320, 144, 319, 407, 37, 3, 62, 196
214, 407, 319, 318, 408, 196, 62, 63, 197
215, 408, 318, 317, 409, 197, 63, 64, 198
216, 409, 317, 316, 410, 198, 64, 65, 199
