# Record Record type key
512(S) Magnitude and phase angle of connector relative displacements Output variable: PHCU
513(S) Magnitude and phase angle of connector constitutive displacements Output variable: PHCCU
522(S) Magnitude and phase angle of connector relative velocities Output variable: PHCV
523(S) Magnitude and phase angle of connector relative accelerations Output variable: PHCA
543(S) Magnitude and phase angle of friction-generating connector force Output variable: PHCNF
# Attributes
1. Magnitude of the first component.
2. Magnitude of the second component.
4. Phase angle of the first component.
5. Phase angle of the second component.
6. Etc.
1. Magnitude of the first component.
2. Magnitude of the second component.
3. Etc.
4. Phase angle of the first component.
5. Phase angle of the second component.
6. Etc.
1. Magnitude of the first component.
2. Magnitude of the second component.
3. Etc.
4. Phase angle of the first component.
5. Phase angle of the second component.
6. Etc.
1. Magnitude of the first component.
2. Magnitude of the second component.
3. Etc.
4. Phase angle of the first component.
5. Phase angle of the second component.
6. Etc.
1. Magnitude of the first component of frictiongenerating connector force.
2. Magnitude of the second component of frictiongenerating connector force.
3. Etc.
4. Phase angle of the first component of frictiongenerating connector force.
5. Phase angle of the second component of frictiongenerating connector force.
6. Etc.
# Record Record type key
547(S) Magnitude and phase angle of connector relative velocity in the direction of instantaneous slip Output variable: PHCIVSL
514(S) RMS values of connector total forces Output variable: RCTF
515(S) RMS values of connector elastic forces Output variable: RCEF
516(S) RMS values of connector viscous forces Output variable: RCVF
517(S) RMS values of connector reaction forces Output variable: RCRF
521(S) RMS values of connector friction forces Output variable: RCSF
518(S) RMS values of connector relative displacements Output variable: RCU
519(S) RMS values of connector constitutive displacements Output variable: RCCU
544(S) RMS values of connector force generating friction Output variable: RCNF
# Attributes
1. Magnitude of connector relative velocity in the direction of instantaneous slip. 2. Phase angle of connector relative velocity in the direction of instantaneous slip.
1. First component of force. 2. Second component of force. 3. Etc.
1. First component of force. 2. Second component of force. 3. Etc.
1. First component of force. 2. Second component of force. 3. Etc.
1. First component of force. 2. Second component of force. 3. Etc.
1. First component of force. 2. Second component of force. 3. Etc.
1. First component of relative displacements. 2. Second component of relative displacements. 3. Etc.
1. First component of constitutive displacements. 2. Second component of constitutive displacements. 3. Etc.
1. RMS values of first component of frictiongenerating connector force. 2. RMS values of second component of frictiongenerating connector force. 3. Etc.
# Records for fluid link elements (available only for linear dynamics)
94(S) Magnitude and phase angle of mass flow rate Output variable: PHMFL
1. Magnitude. 2. Phase angle.
Record Record type Attributes key
| Record key | Record type | Attributes |
| 101 | DisplacementsOutput variable: U | 1. Node number.2. First component of displacement.3. Second component of displacement.4. Etc. |
| 102 | VelocitiesOutput variable: V | 1. Node number.2. First component of velocity.3. Second component of velocity.4. Etc. |
| 103 | AccelerationsOutput variable: A | 1. Node number.2. First component of acceleration.3. Second component of acceleration.4. Etc. |
| 104 | Reaction forcesOutput variable: RF | 1. Node number.2. First component of reaction force. |
Record Record type key
| | 3. Second component of reaction force.4. Etc. |
| $105^{(S)}$ | Electrical potentialOutput variable: EPOT | 1. Node number.2. Magnitude. |
| $106^{(S)}$ | Point loads, moments, fluxesOutput variable: CF | 1. Node number.2. First component of load or flux.3. Second component of load or flux.4. Etc. |
| 107 | CoordinatesOutput variable: COORD | 1. Node number.2. First coordinate.3. Second coordinate.4. Etc. |
| 108 | Pore or acoustic pressureOutput variable: POR | 1. Node number.2. Pressure. |
| $109^{(S)}$ | Reactive fluid volume fluxOutput variable: RVF | 1. Node number.2. Reaction fluid volume flux. |
| $110^{(S)}$ | Reactive fluid total volumeOutput variable: RVT | 1. Node number.2. Reaction fluid total volume. |
| $119^{(S)}$ | Electrical reaction chargesOutput variable: RCHG | 1. Node number.2. Charge scalar value. |
| $120^{(S)}$ | Concentrated electricalnodal chargesOutput variable: CECHG | 1. Node number.2. Current scalar value. |
| 136 | Fluid cavity pressureOutput variable: PCAV | 1. Fluid cavity reference node number.2. Pressure. |
| 137 | Fluid cavity volumeOutput variable: CVOL | 1. Fluid cavity reference node number.2. Volume. |
| $138^{(S)}$ | Electrical reaction currentOutput variable: RECUR | 1. Node number.2. Electrical current. |
| $139^{(S)}$ | Concentrated electricalnodal currentOutput variable: CECUR | 1. Node number.2. Electrical current. |
Attributes
Record Record type key
| Record key | Record type | Attributes |
| $118^{(S)}$ | Magnitude and phase angle of reactive charge (piezoelectric analysis)Output variable: PHCHG | 1. Node number.2. Magnitude of charge.3. Phase angle of charge. |
| $123^{(S)}$ | RMS values of relative displacementOutput variable: RU | 1. Node number.2. First component of displacement.3. Second component of displacement.4. Etc. |
| $124^{(S)}$ | RMS values of total displacementOutput variable: RTU | 1. Node number.2. First component of displacement.3. Second component of displacement.4. Etc. |
| $127^{(S)}$ | RMS values of relative velocityOutput variable: RV | 1. Node number.2. First component of velocity.3. Second component of velocity.4. Etc. |
| $128^{(S)}$ | RMS values of total velocityOutput variable: RTV | 1. Node number.2. First component of velocity.3. Second component of velocity.4. Etc. |
| $131^{(S)}$ | RMS values of relative accelerationOutput variable: RA | 1. Node number.2. First component of acceleration.3. Second component of acceleration.4. Etc. |
| $132^{(S)}$ | RMS values of total accelerationOutput variable: RTA | 1. Node number.2. First component of acceleration.3. Second component of acceleration.4. Etc. |
| $134^{(S)}$ | RMS values of reaction forcesOutput variable: RRF | 1. Node number.2. First component of reaction force.3. Second component of reaction force.4. Etc. |
| $135^{(S)}$ | Magnitude and phase angle of reaction forceOutput variable: PRF | 1. Node number.2. Magnitude of first component of reaction force.3. Magnitude of second component of reaction force. |
# Record Record type key
# Attributes
4. Etc.
5. Phase angle of first component of reaction force.
6. Phase angle of second component of reaction force.
7. Etc.
Records written for any modal file output request during mode-based dynamic analysis
| Record key | Record type | Attributes |
| $301^{(S)}$ | Generalized displacementsOutput variable: GU | 1. First generalized displacement.2. Second generalized displacement.3. Etc. |
| $302^{(S)}$ | Generalized velocitiesOutput variable: GV | 1. First generalized velocity.2. Second generalized velocity.3. Etc. |
| $303^{(S)}$ | Generalized accelerationsOutput variable: GA | 1. First generalized acceleration.2. Second generalized acceleration.3. Etc. |
| $304^{(S)}$ | Base motionsOutput variable: BM | 1. 1 if displacement, 2 if velocity, 3 if acceleration.2. x-direction component.3. y-direction component.4. z-direction component.5. x-rotation component.6. y-rotation component.7. z-rotation component.8. Base name. |
| $305^{(S)}$ | Phase angle of generalized displacementOutput variable: GPU | 1. Phase angle of generalized displacement for first mode.2. Phase angle of generalized displacement for second mode.3. Etc. |
| $306^{(S)}$ | Phase angle of generalized velocityOutput variable: GPV | 1. Phase angle of generalized velocity for first mode.2. Phase angle of generalized velocity for second mode.3. Etc. |
| Record key | Record type | Attributes |
| $307^{(S)}$ | Phase angle of generalized accelerationOutput variable: GPA | 1. Phase angle of generalized acceleration for first mode.2. Phase angle of generalized acceleration for second mode.3. Etc. |
| $308^{(S)}$ | Strain energy per modeOutput variable: SNE | 1. Strain energy for first mode.2. Strain energy for second mode.3. Etc. |
| $309^{(S)}$ | Kinetic energy per modeOutput variable: KE | 1. Kinetic energy for first mode.2. Kinetic energy for second mode.3. Etc. |
| $310^{(S)}$ | External work per modeOutput variable: T | 1. External work for first mode.2. External work for second mode.3. Etc. |
# Records written for any element matrix or substructure matrix file output request
The ordering of variables on element matrices is the same as that used for user elements (see “User-defined elements,” Section 32.17.1): first the variables at the element’s first node, then those at its second node, etc. Abaqus allows elements to have repeated nodes.
| 1004(S) | Element matrix record size | 1. Maximum record length (including the record length and record key words) for element matrix and load vector records that follow. The matrix or load vector records will be subdivided into multiple records as needed to fit within this maximum length. The record key for any continuation record will be the same as for the first record. |
| 1005(S) | Element matrix header (continued) | 1. Element node number continued from record 1001 (if necessary).2. Etc. |
| 1011(S) | Symmetric element stiffness matrix | 1. (1, 1) stiffness.2. (1, 2) stiffness.3. (2, 2) stiffness.4. Etc., stored in columns, from the first row to the diagonal term of each column. |
| 1012(S) | Nonsymmetric element stiffness matrix | 1. (1, 1) stiffness.2. (2, 1) stiffness.3. (3, 1) stiffness.4. Etc., stored in columns. |
| 1021(S) | Symmetric element mass matrix | 1. (1, 1) mass.2. (1, 2) mass.3. (2, 2) mass.4. Etc., stored in columns, from the first row to the diagonal term of each column. |
| 1022(S) | Nonsymmetric element mass matrix | 1. (1, 1) mass.2. (2, 1) mass.3. (3, 1) mass.4. Etc., stored in columns. |
| 1031(S) | Load vector | 1. Load case.2. Load on first DOF.3. Load on second DOF.4. Etc. |