| Load ID (*DLOAD) | Abaqus/CAE Load/Interaction | Units | Description |
| P2 | Line load | $FL^{-1}$ | Force per unit length in beam local 2-direction. |
| P1NU | Line load | $FL^{-1}$ | Nonuniform force per unit length in beam local 1-direction with magnitude supplied via user subroutine DLOAD in Abaqus/Standard and VDLOAD in Abaqus/Explicit. (Only for beams in space.) |
| P2NU | Line load | $FL^{-1}$ | Nonuniform force per unit length in beam local 2-direction with magnitude supplied via user subroutine DLOAD in Abaqus/Standard and VDLOAD in Abaqus/Explicit. |
| $ROTA^{(S)}$ | Rotational body force | $T^{-2}$ | Rotary acceleration load (magnitude is input as $\alpha$ , where $\alpha$ is the rotary acceleration). |
| $ROTDYNF^{(S)}$ | Not supported | $T^{-1}$ | Rotordynamic load (magnitude is input as $\omega$ , where $\omega$ is the angular velocity). |
The following load types are available only for PIPE elements:
| Load ID(*CLOAD/*DLOAD) | Abaqus/CAELoad/Interaction | Units | Description |
| $FDD^{(A)}$ | Not supported | $FL^{-1}$ | Transverse fluid drag load. |
| $FD1^{(A)}$ | Not supported | F | Fluid drag force on the first end of the beam (node 1). |
| $FD2^{(A)}$ | Not supported | F | Fluid drag force on the second end of the beam (node 2 or node 3). |
| $FDT^{(A)}$ | Not supported | $FL^{-1}$ | Tangential fluid drag load. |
| $FI^{(A)}$ | Not supported | $FL^{-1}$ | Transverse fluid inertia load. |
| $FI1^{(A)}$ | Not supported | F | Fluid inertia force on the first end of the beam (node 1). |
| $FI2^{(A)}$ | Not supported | F | Fluid inertia force on the second end of the beam (node 2 or node 3). |
| $PB^{(A)}$ | Not supported | $FL^{-1}$ | Buoyancy load (closed-end condition). |
| $WDD^{(A)}$ | Not supported | $FL^{-1}$ | Transverse wind drag load. |
| $WD1^{(A)}$ | Not supported | F | Wind drag force on the first end of the beam (node 1). |
| SE1 | Axial strain. |
| SE2 | Transverse shear strain in the local 2-direction (not available for B23, B23H, B33, and B33H). |
| SE3 | Transverse shear strain in the local 1-direction (available only for beams in space, not available for B33 and B33H). |
| SK1 | Curvature change about the local 1-axis. |
| SK2 | Curvature change about the local 2-axis (available only for beams in space). |
| SK3 | Twist of the beam (available only for beams in space). |
| BICURV | Bicurvature due to warping (available only for open-section beams in space). |
# Node ordering on elements
