| Identifier | .dat | .fil | .odb | Description |
| Field | History |
| | | | | quantity for eigenvalue extraction procedures in the results file or as field output in the output database, request ENER. In steady-state dynamic analysis this is the cyclic mean value. |
| PENER | • | | • | • | Energy dissipated by rate-independent and rate-dependent plasticity, per unit volume. Not available for steady-state dynamic analysis. |
| CENER | • | | • | • | Energy dissipated by creep, swelling, viscoelasticity, and energy associated with viscous regularization for cohesive elements, per unit volume. Not available for steady-state dynamic analysis. |
| VENER | • | | • | • | Energy dissipated by viscous effects (except those from viscoelasticity and static dissipation), per unit volume. |
| EENER | • | | • | • | Electrostatic energy density. Not available for steady-state dynamic analysis. |
| JENER | • | | • | • | Electrical energy dissipated as a result of the flow of current, per unit volume. Not available for steady-state dynamic analysis. |
| DMENER | • | | • | • | Energy dissipated by damage, per unit volume. Not available for steady-state dynamic analysis. |
State, field, and user-defined output variables
| SDV | • | • | • | • | Solution-dependent state variables. |
| SDVn | • | | • | • | Solution-dependent state variable n. |
| TEMP | • | • | • | • | Temperature. |
| FV | • | • | • | • | Predefined field variables, including those imported using the FVi co-simulation field ID. |
| FVn | • | | • | • | Predefined field variable n. |
| MFR | • | • | • | • | Predefined mass flow rates. |
| MFRn | • | | | • | Component n of predefined mass flow rate (n = 1, 2, 3). |
| UVARM | • | • | • | • | User-defined output variables. |
| UVARMn | • | | • | • | User-defined output variable n. |
Composite failure measures
| Identifier | .dat | .fil | .odb | Description |
| Field | History |
| MSTRS | ● | | ● | ● | Maximum stress theory failure measure. |
| TSAIH | ● | | ● | ● | Tsai-Hill theory failure measure. |
| TSAIW | ● | | ● | ● | Tsai-Wu theory failure measure. |
| AZZIT | ● | | ● | ● | Azzi-Tsai-Hill theory failure measure. |
| MSTRN | ● | | ● | ● | Maximum strain theory failure measure. |
| Fluid link quantities |
| MFL | ● | ● | ● | ● | Current value of the mass flow rate. |
| MFLT | ● | ● | ● | ● | Current value of the total mass flow. |
| Fluid pipe element quantities |
| FPMFL | | | ● | ● | Current value of the mass flow rate. |
| FPFLVEL | | | ● | ● | Current velocity of the fluid flowing through the pipe. |
| FPDPRESS | | | ● | ● | Current pressure drop across the element. |
| Fracture mechanics quantities |
| JK | ● | ● | ● | ● | J-integral, stress intensity factors. Available only for |
Concrete cracking and additional plasticity
| MAXSCRT | ● | | ● | ● | Maximum nominal stress damage initiation criterion. |
| MAXECRT | ● | | ● | ● | Maximum nominal strain damage initiation criterion. |
| QUADSCRT | ● | | ● | ● | Quadratic nominal stress damage initiation criterion. |
| QUADECRT | ● | | ● | ● | Quadratic nominal strain damage initiation criterion. |
| DMICRT | ● | ● | ● | ● | All active components of the damage initiation criteria. |
| SDEG | ● | ● | ● | ● | Overall scalar stiffness degradation. |
| STATUS | ● | ● | ● | ● | Status of the element (the status of an element is 1.0 if the element is active, 0.0 if the element is not). |
| MMIXDME | | | ● | ● | Mode mix ratio during damage evolution. It has a value of -1.0 before initiation of damage. |
| MMIXDMI | | | ● | ● | Mode mix ratio at damage initiation. It has a value of |
Low-cycle fatigue analysis
| Identifier | .dat | .fil | .odb | Description |
| Field | History |
| VEEQ | • | | • | • | Equivalent viscous strain in the elastic-viscous network, defined as $\int_{0}^{t} \dot{\varepsilon}^{v} dt$ . |
| PEEQ | • | | • | • | Equivalent plastic strain in the elastic-plastic network, defined as $\int_{0}^{t} \dot{\varepsilon}^{pl} dt$ . |
| Geometric quantities |
| COORD | • | • | • | • | Coordinates of the integration point for solid elements and rebar. These are the current coordinates if the large-displacement formulation is being used. |
| IVOL | • | • | • | • | Integration point volume. Section point volume in the case of beams and shells. (Not available for eigenfrequency extraction, eigenvalue buckling prediction, complex eigenfrequency extraction, or linear dynamics procedures. Available only for continuum and structural elements not using general beam or shell section definitions.) |
| LOCALDIRn | | | ○ | | Direction cosines of the local material directions for an anisotropic hyperelastic material model. This variable is output automatically if any other element field output is requested for an anisotropic hyperelastic material (see “Output” in “Anisotropic hyperelastic behavior,” Section 22.5.3). |
| Accuracy indicators |
| SJP | • | • | | | Strain jumps at nodes. |
# Random response analysis
The following variables (beginning with R) are available only for random response dynamic analysis:
| Identifier | .dat | .fil | .odb | Description |
| Field | History |
| RCTFn | ● | | | ● | RMS value of connector total force component n (n = 1, 2, 3). |
| RCTMn | ● | | | ● | RMS value of connector total moment component n (n = 1, 2, 3). |
| RCEF | ● | ● | | ● | RMS values of all components of connector elastic forces and moments. |
| RCEFn | ● | | | ● | RMS value of connector elastic force component n (n = 1, 2, 3). |
| RCEMn | ● | | | ● | RMS value of connector elastic moment component n (n = 1, 2, 3). |
| RCVF | ● | ● | | ● | RMS values of all components of connector viscous forces and moments. |
| RCVFn | ● | | | ● | RMS value of connector viscous force component n (n = 1, 2, 3). |
| RCVMn | ● | | | ● | RMS value of connector viscous moment component n (n = 1, 2, 3). |
| RCRF | ● | ● | | ● | RMS values of all components of connector reaction forces and moments. |
| RCRFn | ● | | | ● | RMS value of connector reaction force component n (n = 1, 2, 3). |
| RCRMn | ● | | | ● | RMS value of connector reaction moment component n (n = 1, 2, 3). |
| RCSF | ● | ● | | ● | RMS values of all components of connector friction forces and moments. |
| RCSFn | ● | | | ● | RMS value of connector friction force component n (n = 1, 2, 3). |
| RCSMn | ● | | | ● | RMS value of connector friction moment component n (n = 1, 2, 3). |
| RCSFC | ● | | | ● | RMS value of connector friction force in the direction of the instantaneous slip direction. Available only if friction is defined in the slip direction. |
| RCU | ● | ● | | ● | RMS values of all components of connector relative displacements and rotations. |
| RCUn | ● | | | ● | RMS value of connector relative displacement in the n-direction (n = 1, 2, 3). |
| RCURn | ● | | | ● | RMS value of connector relative rotation in the n-direction (n = 1, 2, 3). |
| Identifier | .dat | .fil | .odb | Description |
| Field | History |
| RCCU | • | • | | • | RMS values of all components of connector constitutive displacements and rotations. |
| RCCUn | • | | | • | RMS value of connector constitutive displacement in the n-direction (n = 1, 2, 3). |
| RCCURn | • | | | • | RMS value of connector constitutive rotation in the n-direction (n = 1, 2, 3). |
| RCNF | • | • | | • | RMS values of all components of connector friction-generating contact forces and moments. |
| RCNFn | • | | | • | RMS value of connector friction-generating contact force component n (n = 1, 2, 3). |
| RCNMn | • | | | • | RMS value of connector friction-generating contact moment component n (n = 1, 2, 3). |
| RCNFC | • | | | • | RMS values of connector friction-generating contact force components in the instantaneous slip direction. Available only if friction is defined in the slip direction. |
# Steady-state dynamic analysis
The following variables (beginning with P) are available only for steady-state (frequency domain) dynamic analysis. These variables include both the magnitude and phase angle for all components. Phase angles are given in degrees. In the data file there are two lines of output for each request. The first line contains the magnitude, and the second line (indicated by the SSD footnote) contains the phase angle. In the results file the magnitudes of all components are first, followed by the phase angles of all components.
| PHS | • | • | Magnitude and phase angle of all stress components. |
| PHSij | • | | Magnitude and phase angle of ij-component of stress (i ≤ j ≤ 3). |
| PHE | • | • | Magnitude and phase angle of all strain components. |
| PHEij | • | | Magnitude and phase angle of ij-component of strain (i ≤ j ≤ 3). |
| PHEPG | • | • | Magnitude and phase angles of the electrical potential gradient vector. |
| PHEPGn | • | | Magnitude and phase angle of component n of the electrical potential gradient (n = 1, 2, 3). |
| PHEFL | • | • | Magnitude and phase angles of the electrical flux vector. |
| PHEFLn | • | | Magnitude and phase angle of component n of the electrical flux vector (n = 1, 2, 3). |
| Identifier | .dat | .fil | .odb | Description |
| | | Field History | |
| PHMFL | • | • | | Magnitude and phase angle of mass flow rate. Available only for fluid link elements. |
| PHMFT | • | • | | Magnitude and phase angle of total mass flow. Available only for fluid link elements. |
| PHCTF | • | • | | Magnitude and phase of all components of connector total forces and moments. |
| PHCTFn | • | | | Magnitude and phase of connector total force component n (n = 1, 2, 3). |
| PHCTMn | • | | | Magnitude and phase of connector total moment component n (n = 1, 2, 3). |
| PHCEF | • | • | | Magnitude and phase of all components of connector elastic forces and moments. |
| PHCEFn | • | | | Magnitude and phase of connector elastic force component n (n = 1, 2, 3). |
| PHCEMn | • | | | Magnitude and phase of connector elastic moment component n (n = 1, 2, 3). |
| PHCVF | • | • | | Magnitude and phase of all components of connector viscous forces and moments. |
| PHCVFn | • | | | Magnitude and phase of connector viscous force component n (n = 1, 2, 3). |
| PHCVMn | • | | | Magnitude and phase of connector viscous moment component n (n = 1, 2, 3). |
| PHCRF | • | • | | Magnitude and phase of all components of connector reaction forces and moments. |
| PHCRFn | • | | | Magnitude and phase of connector reaction force component n (n = 1, 2, 3). |
| PHCRMn | • | | | Magnitude and phase of connector reaction moment component n (n = 1, 2, 3). |
| PHCSF | • | • | | Magnitude and phase of all components of connector friction forces and moments. |
| PHCSFn | • | | | Magnitude and phase of connector friction force component n (n = 1, 2, 3). |
| PHCSMn | • | | | Magnitude and phase of connector friction moment component n (n = 1, 2, 3). |
| PHCSFC | • | | | Magnitude and phase of connector friction force in the direction of the instantaneous slip direction. Available only if friction is defined in the slip direction. |