| Record key | Record type | Attributes |
| | 3. Etc. (See Part VI, “Elements,” for a definition of the number and the type of the components for the element type.) |
| $423^{(E)}$ | Local cracking stressesOutput variable: CKLS | 1. First stress component in local crack directions.2. Second stress component in local crack directions.3. Etc. (See Part VI, “Elements,” for a definition of the number and the type of the components for the element type.) |
| $424^{(E)}$ | Status of cracksOutput variable: CKSTAT | 1. Status of first crack (if a 1D, 2D, or 3D analysis). CKSTAT can have the following values: 0.0=uncracked, 1.0=closed crack, 2.0=actively cracking, 3.0=crack closing/reopening.2. Status of second crack (if a 2D or 3D analysis).3. Status of third crack (if a 3D analysis). |
| $441^{(E)}$ | Cracking strain magnitudeOutput variable: CKEMAG | 1. Magnitude of cracking strain. |
Records for inelastic nonlinear response in a beam general section
| Record key | Record type | Attributes |
| 501 | Connector concentrated forceOutput variable: CCF | 1. First component of concentrated force.2. Second component of concentrated force.3. Etc. |
| 502 | Connector relative positionOutput variable: CP | 1. First component of relative position.2. Second component of relative position.3. Etc. |
| 503 | Connector relative displacementOutput variable: CU | 1. First component of relative displacement.2. Second component of relative displacement.3. Etc. |
| 504 | Connector constitutive displacementOutput variable: CCU | 1. First component of constitutive displacement.2. Second component of constitutive displacement.3. Etc. |
| 505 | Connector relative velocityOutput variable: CV | 1. First component of relative velocity.2. Second component of relative velocity.3. Etc. |
| 506 | Connector relative accelerationOutput variable: CA | 1. First component of relative acceleration.2. Second component of relative acceleration.3. Etc. |
| $507^{(E)}$ | Connector failure status flagsOutput variable: CFAILST | 1. Flag in the 1-direction.2. Flag in the 2-direction.3. Etc. |
| 542 | Connector friction-generating contact forceOutput variable: CNF | 1. First component of friction-generating force.2. Second component of friction-generating force.3. Etc. |
| 546 | Connector relative velocity in the direction of instantaneous slipOutput variable: CIVC | 1. Relative velocity in the direction of instantaneous slip. |
| 548 | Accumulated frictional slipOutput variable: CASU | 1. First component of accumulated frictional slip.2. Second component of accumulated frictional slip.3. Etc. |
| 556 | Connector elastic displacementOutput variable: CUE | 1. First component of elastic displacement.2. Second component of elastic displacement.3. Etc. |
| Record key | Record type | Attributes |
| 557 | Connector plastic relative displacementOutput variable: CUP | 1. First component of plastic relative displacement.2. Second component of plastic relative displacement.3. Etc. |
| 558 | Connector equivalent plastic relative displacementOutput variable: CUPEQ | 1. First component of equivalent plastic relative displacement.2. Second component of equivalent plastic relative displacement.3. Etc. |
| $559^{(E)}$ | Connector overall damage variableOutput variable: CDMG | 1. First component of overall damage variable.2. Second component of overall damage variable.3. Etc. |
| $560^{(E)}$ | Connector force-based damage initiation criterionOutput variable: CDIF | 1. First component of connector force-based damage initiation criterion.2. Second component of connector force-based damage initiation criterion.3. Etc. |
| $561^{(E)}$ | Connector motion-based damage initiation criterionOutput variable: CDIM | 1. First component of connector motion-based damage initiation criterion.2. Second component of connector motion-based damage initiation criterion.3. Etc. |
| $562^{(E)}$ | Connector plastic motion-based damage initiation criterionOutput variable: CDIP | 1. First component of connector plastic motion-based damage initiation criterion.2. Second component of connector plastic motion-based damage initiation criterion.3. Etc. |
| 563 | Connector kinematic hardening shift forceOutput variable: CALPHAF | 1. First component of connector kinematic hardening shift force.2. Second component of connector kinematic hardening shift force.3. Etc. |
Record for plane stress orthotropic failure measures
| $46^{(S)}$ | Magnitudes and phases of potential gradients (linear dynamics only)Output variable: PHEPG | 1. Magnitude of first electrical potential gradient.2. Magnitude of second electrical potential gradient.3. Etc. (See the element description in Part VI, “Elements,” for a definition of the number and type of the components for the element type.)4. Phase angle of first electrical potential gradient.5. Phase angle of second electrical potential gradient.6. Etc. |
| $49^{(S)}$ | Magnitudes and phases of electrical charge fluxes (linear dynamics only)Output variable: PHEFL | 1. Magnitude of first charge flux.2. Magnitude of second charge flux.3. Etc. (See the element description in Part VI, “Elements,” for a definition of the number and type of the components for the element type.)4. Phase angle of first charge flux.5. Phase angle of second charge flux.6. Etc. |
| $51^{(S)}$ | Electrical charge fluxesOutput variable: EFLX | 1. Magnitude.2. First charge flux.3. Etc. (See the element description in Part VI, “Elements,” for a definition of the number and type of the components for the element type.) |
| $60^{(S)}$ | Distributed electrical chargesOutput variable: CHRGS | 1. Charge type.2. Magnitude. |
Records for coupled thermal-electric elements
| Record key | Record type | Attributes |
| $426^{(S)}$ | Distributed electrical current densityOutput variable: ECURS | 1. Electrical current type.2. Magnitude. |
| $427^{(S)}$ | Nodal current due to electric conductionOutput variable: NCURS | 1. Node number.2. Magnitude. |
| Records for cohesive elements |
| $252^{(S)}$ | All active components of the damage initiation criteriaOutput variable: DMICRT | 1. MAXSCRT, maximum nominal stress damage initiation criterion.2. MAXECRT, maximum nominal strain damage initiation criterion.3. QUADSCRT, quadratic nominal stress damage initiation criterion.4. QUADECRT, quadratic nominal strain damage initiation criterion. |
| $235^{(S)}$ | Overall scalar stiffness degradationOutput variable: SDEG | 1. Magnitude. |
| $61^{(S)}$ | Element statusOutput variable: STATUS | 1. Status of the element (the status of an element is 1.0 if the element is active, 0.0 if the element is not). |
# Records for equivalent rigid body variables in direct-integration implicit dynamic analyses
Records 52–59 provide values summed over an element set. These variables are available only in directintegration implicit dynamic analyses (see “Implicit dynamic analysis using direct integration,” Section 6.3.2).
| Record key | Record type | Attributes |
| $55^{(S)}$ | Angular momentum about center of massOutput variable: HC | 1. Component 1.2. Component 2.3. Etc. (The number of components depends upon the overall dimensionality of the element set.) |
| $56^{(S)}$ | Angular momentum about originOutput variable: HO | 1. Component 1.2. Component 2.3. Etc. (The number of components depends upon the overall dimensionality of the element set.) |
| $57^{(S)}$ | Rotary inertia about the originOutput variable: RI | 1. Component 11.2. Component 22.3. Etc. (The number of components depends upon the overall dimensionality of the element set.) |
| $58^{(S)}$ | Current mass of element setOutput variable: MASS | 1. Mass. |
| $59^{(S)}$ | Current volume of element setOutput variable: VOL | 1. Volume. (Only available for continuum and structural elements not using general beam or shell section definitions.) |
Record for transverse shear stress in thick shell elements such as S3R, S4R, S8R, and S8RT
| $508^{(S)}$ | Magnitude and phase angle of connector total forcesOutput variable: PHCTF | 1. Magnitude of the first component.2. Magnitude of the second component.3. Etc.4. Phase angle of the first component.5. Phase angle of the second component.6. Etc. |
| $509^{(S)}$ | Magnitude and phase angle of connector elastic forcesOutput variable: PHCEF | 1. Magnitude of the first component.2. Magnitude of the second component.3. Etc.4. Phase angle of the first component.5. Phase angle of the second component.6. Etc. |
| $510^{(S)}$ | Magnitude and phase angle of connector viscous forcesOutput variable: PHCVF | 1. Magnitude of the first component.2. Magnitude of the second component.3. Etc.4. Phase angle of the first component.5. Phase angle of the second component.6. Etc. |
| $511^{(S)}$ | Magnitude and phase angle of connector reaction forcesOutput variable: PHCRF | 1. Magnitude of the first component.2. Magnitude of the second component.3. Etc.4. Phase angle of the first component.5. Phase angle of the second component.6. Etc. |
| $520^{(S)}$ | Magnitude and phase angle of connector friction forcesOutput variable: PHCSF | 1. Magnitude of the first component.2. Magnitude of the second component.3. Etc.4. Phase angle of the first component.5. Phase angle of the second component.6. Etc. |