Record Record type Attributes key
| 348(S) | Quadratic separation damage initiation criterionOutput variable: CSQUADUCRT | 1. Magnitude. |
| Record key | Record type | Attributes |
| $1601^{(S)}$ | Cavity definition header | 1. Number of surfaces making up the cavity.2. Cavity name.3. Name of cavity's first surface.4. Name of cavity's second surface.5. Etc. |
| $1610^{(S)}$ | Facet order record size | 1. Maximum record length (including the record length and record key words) for cavity facet order records that follow. The cavity facet order data will be subdivided into multiple records as needed to fit within this maximum length. The record key for any continuation record will be the same as for the first record. |
| $1602^{(S)}$ | Cavity facet order | 1. Number of facets making up the cavity.2. Cavity name.3. Cavity's first (underlying) element number.4. First element face key (1-S1, 2-S2, 3-S3, 4-S4, 5-S5, 6-S6, 7-SPOS, 8-SNEG)5. Cavity's second (underlying) element number.6. Second element face key (1-S1, 2-S2, 3-S3, 4-S4, 5-S5, 6-S6, 7-SPOS, 8-SNEG)7. Etc. |
| 1608(S) | Output request definition | 1. View factor output (0).2. Cavity name. |
| Record key | Record type | Attributes |
| $1605^{(S)}$ | View factor matrix header | 1. Number of facets in the cavity.2. Cavity name. |
| $1609^{(S)}$ | View factor matrix record size | 1. Maximum record length (including the record length and record key words) for view factor matrix and facet area records that follow. The matrix or facet area records will be subdivided into multiple records as needed to fit within this maximum length. The record key for any continuation record will be the same as for the first record. |
| $1606^{(S)}$ | Nonsymmetric view factor matrix | 1. (1, 1) dimensionless view factor.2. (1, 2) dimensionless view factor.3. (1, 3) dimensionless view factor.4. Etc., stored in rows. |
| $1607^{(S)}$ | Facet areas | 1. Area of first facet.2. Area of second facet.3. Area of third facet.4. Etc. |
| Record key | Record type | Attributes |
| $1603^{(S)}$ | Output request definition | 1. Radiation file output (1).2. Cavity name.3. Surface name.4. Element set name. |
| $1604^{(S)}$ | Facet header record | 1. (Underlying) user element number.2. Element face key (1–S1, 2–S2, 3–S3, 4–S4, 5–S5, 6–S6, 7–SPOS, 8–SNEG)3. Facet area. |
| $231^{(S)}$ | Radiation flux density | 1. Magnitude. |
| $232^{(S)}$ | Radiation flux | 1. Magnitude. |
| $233^{(S)}$ | Time integrated radiation flux density | 1. Magnitude. |
| $234^{(S)}$ | Time integrated radiation flux | 1. Magnitude. |
| Record key | Record type | Attributes |
| $235^{(S)}$ | Total view factor (sum of view factor matrix row) | 1. Magnitude. |
| $236^{(S)}$ | Facet temperature | 1. Magnitude. |
| Record key | Record type | Attributes |
| 1580(S) | Output request definition | 1. Surface section output (1).2. Section name. |
| 1581(S) | Section output header record | 1. Surface name.2. System of coordinates used for output (1-Global, 2-Local).3. Flag to indicate whether or not the local coordinate system and the output are updated during the analysis (1-Yes, 2-No). |
| 1582(S) | Global coordinates of the anchor point | 1. First coordinate.2. Etc. |
| 1583(S) | Direction cosines of the local coordinate system | 1. First component of the first direction.2. Second component of the first direction.3. Third component of the first direction.4. First component of the second direction.5. Second component of the second direction.6. Third component of the second direction. |
| 1584(S) | Area of the defined section Output variable: SOAREA | 1. Magnitude. |
| $1585^{(S)}$ | Total force in the section in the selected systemOutput variable: SOF | 1. Magnitude.2. First force component.3. Etc. |
| $1586^{(S)}$ | Total moment in the section about the origin of the selected systemOutput variable: SOM | 1. Magnitude.2. First moment component.3. Etc. |
| $1587^{(S)}$ | Global coordinates of the center of the total force in the sectionOutput variable: SOCF | 1. First coordinate.2. Etc. |
| 1588(S) | Total heat flux across the section | 1. Magnitude. |
| Output variable: SOH |
| 1589(S) | Total current across the section | 1. Magnitude. |
| Output variable: SOE |
| 1590(S) | Total mass flow across the section | 1. Magnitude. |
| Output variable: SOD |
| 1591(S) | Total pore fluid volume flux across the sectionOutput variable: SOP | 1. Magnitude. |
| Key | Description |
| 1 | Static, automatic incrementation |
| 2 | Static, direct incrementation |