Commit Graph

31 Commits

Author SHA1 Message Date
KOKO\Mimi 493219d3c2 chore(results-and-pipeline): step 2 output 2026-08-01 01:01:15 +09:00
KOKO\Mimi d6306383a9 chore(results-and-pipeline): step 1 output 2026-08-01 00:51:34 +09:00
KOKO\Mimi f8af2c1485 chore(results-and-pipeline): step 0 output 2026-08-01 00:14:54 +09:00
KOKO\Mimi a02024929c docs(equation-and-linear-solve): align completed contracts 2026-07-31 16:37:34 +09:00
KOKO\Mimi 2dd17be5d0 chore(equation-and-linear-solve): mark phase completed 2026-07-31 16:16:28 +09:00
KOKO\Mimi 38096007f7 chore(equation-and-linear-solve): step 2 output 2026-07-31 16:16:28 +09:00
KOKO\Mimi a78f36a172 chore(equation-and-linear-solve): step 1 output 2026-07-31 16:00:45 +09:00
KOKO\Mimi 30dcb05dd1 chore(equation-and-linear-solve): step 0 output 2026-07-31 15:45:03 +09:00
KOKO\Mimi 8342774c82 feat(equation-and-linear-solve): step 0 — symmetric-csr-assembly 2026-07-31 15:45:02 +09:00
KOKO\Mimi 334f9e79ae chore(fem-and-beam-kernel): mark phase completed 2026-07-31 02:24:48 +09:00
KOKO\Mimi 7af3fba0d4 chore(fem-and-beam-kernel): step 3 output 2026-07-31 02:24:48 +09:00
KOKO\Mimi 07f0bb3c13 chore(fem-and-beam-kernel): step 2 output 2026-07-31 02:08:27 +09:00
KOKO\Mimi 63a71b7e03 chore(fem-and-beam-kernel): step 1 output 2026-07-31 01:55:21 +09:00
KOKO\Mimi 7f28047d06 chore(fem-and-beam-kernel): step 0 output 2026-07-31 01:48:33 +09:00
KOKO\Mimi e7f0d53406 chore(domain-and-input-skeleton): mark phase completed 2026-07-30 18:26:02 +09:00
KOKO\Mimi fb1e4e9c77 chore(domain-and-input-skeleton): step 3 output 2026-07-30 18:25:36 +09:00
KOKO\Mimi 0f53ec48eb chore(domain-and-input-skeleton): reset step 3 after quota failure 2026-07-30 18:03:40 +09:00
KOKO\Mimi 4401566287 chore(domain-and-input-skeleton): step 3 output 2026-07-30 18:02:00 +09:00
KOKO\Mimi dab927a015 chore(domain-and-input-skeleton): step 2 output 2026-07-30 18:01:06 +09:00
KOKO\Mimi abbc408aec feat(domain-and-input-skeleton): step 2 — abaqus-scoped-syntax-parser 2026-07-30 18:01:05 +09:00
KOKO\Mimi ceaf92f2a9 chore(domain-and-input-skeleton): step 1 output 2026-07-30 17:08:07 +09:00
KOKO\Mimi 96f3f3230e chore(domain-and-input-skeleton): step 0 output 2026-07-30 16:38:05 +09:00
KOKO\Mimi 5b6570a1b0 chore(solver-bootstrap): mark phase completed 2026-07-30 13:22:03 +09:00
KOKO\Mimi a407891827 chore(solver-bootstrap): step 3 output 2026-07-30 13:22:03 +09:00
KOKO\Mimi 3e44deed72 chore(solver-bootstrap): step 2 output 2026-07-30 13:22:02 +09:00
KOKO\Mimi 644d307abe docs(deps): record local dependency packages 2026-07-30 13:22:02 +09:00
KOKO\Mimi 9a32e9b6f7 chore(solver-bootstrap): step 1 output 2026-07-30 13:22:02 +09:00
KOKO\Mimi 4157ba2ff7 docs(toolchain): adopt Visual Studio 2026 v145 2026-07-30 13:22:02 +09:00
KOKO\Mimi 54bfdc4613 chore(solver-bootstrap): step 0 output 2026-07-30 13:22:02 +09:00
KOKO\Mimi b0ab8e77d5 docs(phases): add harness self-test bootstrap step 2026-07-30 13:22:02 +09:00
KOKO\Mimi f5379472ce add uncommitted files 2026-07-29 23:32:26 +09:00