68 KiB
Wide Flange Shapes (W Shapes)*: Theoretical Dimensions and Properties for Designing (Continued )
| Section Number | Weight per Foot (lb) | Area of Section A (in.2) | Depth of Section d (in.) | Flange | Web Thickness $t_w$ (in.) | Axis X-X | Axis Y-Y | |||||
| Width $b_f$ (in.) | Thick-ness $t_f$ (in.) | $l_x$ (in.4) | $S_x$ (in.3) | $r_x$ (in.) | $l_y$ (in.4) | $S_y$ (in.3) | $r_y$ (in.) | |||||
| W10 × | 45 | 13.3 | 10.10 | 8.020 | 0.620 | 0.350 | 248 | 49.1 | 4.33 | 53.4 | 13.3 | 2.01 |
| 39 | 11.5 | 9.92 | 7.985 | 0.530 | 0.315 | 209 | 42.1 | 4.27 | 45.0 | 11.3 | 1.98 | |
| 33 | 9.71 | 9.73 | 7.960 | 0.435 | 0.290 | 170 | 35.0 | 4.19 | 36.6 | 9.20 | 1.94 | |
| W10 × | 30 | 8.84 | 10.47 | 5.810 | 0.510 | 0.300 | 170 | 32.4 | 4.38 | 16.7 | 5.75 | 1.37 |
| 26 | 7.61 | 10.33 | 5.770 | 0.440 | 0.260 | 144 | 27.9 | 4.35 | 14.1 | 4.89 | 1.36 | |
| 22 | 6.49 | 10.17 | 5.750 | 0.360 | 0.240 | 118 | 23.2 | 4.27 | 11.4 | 3.97 | 1.33 | |
| W10 × | 19 | 5.62 | 10.24 | 4.020 | 0.395 | 0.250 | 96.3 | 18.8 | 4.14 | 4.29 | 2.14 | 0.874 |
| 17 | 4.99 | 10.11 | 4.010 | 0.330 | 0.240 | 81.9 | 16.2 | 4.05 | 3.56 | 1.78 | 0.845 | |
| 15 | 4.41 | 7.99 | 4.000 | 0.270 | 0.230 | 68.9 | 13.8 | 3.95 | 2.89 | 1.45 | 0.810 | |
| 12 | 3.54 | 9.87 | 3.960 | 0.210 | 0.190 | 53.8 | 10.9 | 3.90 | 2.18 | 1.10 | 0.785 | |
| W8 × | 67 | 19.7 | 9.00 | 8.280 | 0.935 | 0.570 | 272 | 60.4 | 3.72 | 88.6 | 21.4 | 2.12 |
| 58 | 17.1 | 8.75 | 8.220 | 0.810 | 0.510 | 228 | 52.0 | 3.65 | 75.1 | 18.3 | 2.10 | |
| 48 | 14.1 | 8.50 | 8.110 | 0.685 | 0.400 | 184 | 43.3 | 3.61 | 60.9 | 15.0 | 2.08 | |
| 40 | 11.7 | 8.25 | 8.070 | 0.560 | 0.360 | 146 | 35.5 | 3.53 | 49.1 | 12.2 | 2.04 | |
| 35 | 10.3 | 8.12 | 8.020 | 0.495 | 0.310 | 127 | 31.2 | 3.51 | 42.6 | 10.6 | 2.03 | |
| 31 | 9.13 | 8.00 | 7.995 | 0.435 | 0.285 | 110 | 27.5 | 3.47 | 37.1 | 9.27 | 2.02 | |
| W8 × | 28 | 8.25 | 8.06 | 6.535 | 0.465 | 0.285 | 98.0 | 24.3 | 3.45 | 21.7 | 6.63 | 1.62 |
| 24 | 7.08 | 7.93 | 6.495 | 0.400 | 0.245 | 82.8 | 20.9 | 3.42 | 18.3 | 5.63 | 1.61 | |
| W8 × | 21 | 6.16 | 8.28 | 5.270 | 0.400 | 0.250 | 75.3 | 18.2 | 3.49 | 9.77 | 3.71 | 1.26 |
| 18 | 5.26 | 8.14 | 5.250 | 0.330 | 0.230 | 61.9 | 15.2 | 3.43 | 7.97 | 3.04 | 1.23 | |
| W8 × | 15 | 4.44 | 8.11 | 4.015 | 0.315 | 0.245 | 48.0 | 11.8 | 3.29 | 3.41 | 1.70 | 0.876 |
| 13 | 3.84 | 7.99 | 4.000 | 0.255 | 0.230 | 39.6 | 9.91 | 3.21 | 2.73 | 1.37 | 0.843 | |
| 10 | 2.96 | 7.89 | 3.940 | 0.205 | 0.170 | 30.8 | 7.81 | 3.22 | 2.09 | 1.06 | 0.841 | |
| W6 × | 25 | 7.34 | 6.38 | 6.080 | 0.455 | 0.320 | 53.4 | 16.7 | 2.70 | 17.1 | 5.61 | 1.52 |
| 20 | 5.87 | 6.20 | 6.020 | 0.365 | 0.260 | 41.4 | 13.4 | 2.66 | 13.3 | 4.41 | 1.50 | |
| 15 | 4.43 | 5.99 | 5.990 | 0.260 | 0.230 | 29.1 | 9.72 | 2.56 | 9.32 | 3.11 | 1.45 | |
| W6 × | 16 | 4.74 | 6.28 | 4.030 | 0.405 | 0.260 | 32.1 | 10.2 | 2.60 | 4.43 | 2.20 | 0.967 |
| 12 | 3.55 | 6.03 | 4.000 | 0.280 | 0.230 | 22.1 | 7.31 | 2.49 | 2.99 | 1.50 | 0.918 | |
| 9 | 2.68 | 5.90 | 3.940 | 0.215 | 0.170 | 16.4 | 5.56 | 2.47 | 2.20 | 1.11 | 0.905 | |
| W5 × | 19 | 5.54 | 5.15 | 5.030 | 0.430 | 0.270 | 26.2 | 10.2 | 2.17 | 9.13 | 3.63 | 1.28 |
| 16 | 4.68 | 5.01 | 5.000 | 0.360 | 0.240 | 21.3 | 8.51 | 2.13 | 7.51 | 3.00 | 1.27 | |
| W4 × | 13 | 3.83 | 4.16 | 4.060 | 0.345 | 0.280 | 11.3 | 5.46 | 1.72 | 3.86 | 1.90 | 1.00 |
Pipe: Dimensions and Properties*

| Dimensions | Weight per Ft. Lbs. Plain Ends | Properties | Schedule No. | ||||||
| Nominal Diameter in. | Outside Diameter in. | Inside Diameter in. | Wall Thickness in. | $A$ in. $^2$ | $I$ in. $^4$ | $S$ in. $^3$ | $r$ in. | ||
| Standard Weight | |||||||||
| $1/2$ | .840 | .622 | .109 | .85 | .250 | .017 | .041 | .261 | 40 |
| $3/4$ | 1.050 | .824 | .113 | 1.13 | .333 | .037 | .071 | .334 | 40 |
| 1 | 1.315 | 1.049 | .133 | 1.68 | .494 | .087 | .133 | .421 | 40 |
| $11/4$ | 1.660 | 1.380 | .140 | 2.27 | .669 | .195 | .235 | .540 | 40 |
| $11/2$ | 1.900 | 1.610 | .145 | 2.72 | .799 | .310 | .326 | .623 | 40 |
| 2 | 2.375 | 2.067 | .154 | 3.65 | 1.07 | .666 | .561 | .787 | 40 |
| $21/2$ | 2.875 | 2.469 | .203 | 5.79 | 1.70 | 1.53 | 1.06 | .947 | 40 |
| 3 | 3.500 | 3.068 | .216 | 7.58 | 2.23 | 3.02 | 1.72 | 1.16 | 40 |
| $31/2$ | 4.000 | 3.548 | .226 | 9.11 | 2.68 | 4.79 | 2.39 | 1.34 | 40 |
| 4 | 4.500 | 4.026 | .237 | 10.79 | 3.17 | 7.23 | 3.21 | 1.51 | 40 |
| 5 | 5.563 | 5.047 | .258 | 14.62 | 4.30 | 15.2 | 5.45 | 1.88 | 40 |
| 6 | 6.625 | 6.065 | .280 | 18.97 | 5.58 | 28.1 | 8.50 | 2.25 | 40 |
| 8 | 8.625 | 7.981 | .322 | 28.55 | 8.40 | 72.5 | 16.8 | 2.94 | 40 |
| 10 | 10.750 | 10.020 | .365 | 40.48 | 11.9 | 161 | 29.9 | 3.67 | 40 |
| 12 | 12.750 | 12.000 | .375 | 49.56 | 14.6 | 279 | 43.8 | 4.38 | |
| Extra Strong | |||||||||
| $1/2$ | .840 | .546 | .147 | 1.09 | .320 | .020 | .048 | .250 | 80 |
| $3/4$ | 1.050 | .742 | .154 | 1.47 | .433 | .045 | .085 | .321 | 80 |
| 1 | 1.315 | .957 | .179 | 2.17 | .639 | .106 | .161 | .407 | 80 |
| $11/4$ | 1.660 | 1.278 | .191 | 3.00 | .881 | .242 | .291 | .524 | 80 |
| $11/2$ | 1.900 | 1.500 | .200 | 3.63 | 1.07 | .391 | .412 | .605 | 80 |
| 2 | 2.375 | 1.939 | .218 | 5.02 | 1.48 | .868 | .731 | .766 | 80 |
| $21/2$ | 2.875 | 2.323 | .276 | 7.66 | 2.25 | 1.92 | 1.34 | .924 | 80 |
| 3 | 3.500 | 2.900 | .300 | 10.25 | 3.02 | 3.89 | 2.23 | 1.14 | 80 |
| $31/2$ | 4.000 | 3.364 | .318 | 12.50 | 3.68 | 6.28 | 3.14 | 1.31 | 80 |
| 4 | 4.500 | 3.826 | .337 | 14.98 | 4.41 | 9.61 | 4.27 | 1.48 | 80 |
| 5 | 5.563 | 4.813 | .375 | 20.78 | 6.11 | 20.7 | 7.43 | 1.84 | 80 |
| 6 | 6.625 | 5.761 | .432 | 28.57 | 8.40 | 40.5 | 12.2 | 2.19 | 80 |
| 8 | 8.625 | 7.625 | .500 | 43.39 | 12.8 | 106 | 24.5 | 2.88 | 80 |
| 10 | 10.750 | 9.750 | .500 | 54.74 | 16.1 | 212 | 39.4 | 3.63 | 80 |
| 12 | 12.750 | 11.750 | .500 | 65.42 | 19.2 | 362 | 56.7 | 4.33 | |
| Double-Extra Strong | |||||||||
| 2 | 2.375 | 1.503 | .436 | 9.03 | 2.66 | 1.31 | 1.10 | .703 | |
| $21/2$ | 2.875 | 1.771 | .552 | 13.69 | 4.03 | 2.87 | 2.00 | .844 | |
| 3 | 3.500 | 2.300 | .600 | 18.58 | 5.47 | 5.99 | 3.42 | 1.05 | |
| 4 | 4.500 | 3.152 | .674 | 27.54 | 8.10 | 15.3 | 6.79 | 1.37 | |
| 5 | 5.563 | 4.063 | .750 | 38.55 | 11.3 | 33.6 | 12.1 | 1.72 | |
| 6 | 6.625 | 4.897 | .864 | 53.16 | 15.6 | 66.3 | 20.0 | 2.06 | |
| 8 | 8.625 | 6.875 | .875 | 72.42 | 21.3 | 162 | 37.6 | 2.76 | |
*The listed sections are available in conformance with ASTM Specification A 53 Grade B or A501. Other sections are made to these specifications. Consult with pipe manufacturers or distributors for availability. Printed with permission AISC.
natural_image
Simple geometric diagram of a square with perpendicular and horizontal center lines (no text or symbols)
Structural Tubing--Square: Dimensions and Properties
| Dimensions | Properties** | ||||||||
| Nominal* Size | Wall Thickness | Weight per Ft | Area | I | S | r | J | Z | |
| In. | In. | Lb. | $In.^2$ | $In.^4$ | $In.^3$ | In. | $In.^4$ | $In.^3$ | |
| 16 × 16 | 0.6250 | $\frac{5}{8}$ | 127.37 | 37.4 | 1450 | 182 | 6.23 | 2320 | 214 |
| 0.5000 | $\frac{1}{2}$ | 103.30 | 30.4 | 1200 | 150 | 6.29 | 1890 | 175 | |
| 0.3750 | $\frac{3}{8}$ | 78.52 | 23.1 | 931 | 116 | 6.35 | 1450 | 134 | |
| 0.3125 | $\frac{5}{16}$ | 65.87 | 19.4 | 789 | 98.6 | 6.38 | 1220 | 113 | |
| 14 × 14 | 0.6250 | $\frac{5}{8}$ | 110.36 | 32.4 | 952 | 136 | 5.42 | 1530 | 161 |
| 0.5000 | $\frac{1}{2}$ | 89.68 | 26.4 | 791 | 113 | 5.48 | 1250 | 132 | |
| 0.3750 | $\frac{3}{8}$ | 68.31 | 20.1 | 615 | 87.9 | 5.54 | 963 | 102 | |
| 0.3125 | $\frac{5}{16}$ | 57.36 | 16.9 | 522 | 74.6 | 5.57 | 812 | 86.1 | |
| 12 × 12 | 0.6250 | $\frac{5}{8}$ | 93.34 | 27.4 | 580 | 96.7 | 4.60 | 943 | 116 |
| 0.5000 | $\frac{1}{2}$ | 76.07 | 22.4 | 485 | 80.9 | 4.66 | 777 | 95.4 | |
| 0.3750 | $\frac{3}{8}$ | 58.10 | 17.1 | 380 | 63.4 | 4.72 | 599 | 73.9 | |
| 0.3125 | $\frac{5}{16}$ | 48.86 | 14.4 | 324 | 54.0 | 4.75 | 506 | 62.6 | |
| 0.2500 | $\frac{1}{4}$ | 39.43 | 11.6 | 265 | 44.1 | 4.78 | 410 | 50.8 | |
| 0.1875 | $\frac{3}{16}$ | 29.84 | 8.77 | 203 | 33.8 | 4.81 | 312 | 38.7 | |
| 10 × 10 | 0.6250 | $\frac{5}{8}$ | 76.33 | 22.4 | 321 | 64.2 | 3.78 | 529 | 77.6 |
| 0.5625 | $\frac{9}{16}$ | 69.48 | 20.4 | 297 | 59.4 | 3.81 | 485 | 71.3 | |
| 0.5000 | $\frac{1}{2}$ | 62.46 | 18.4 | 271 | 54.2 | 3.84 | 439 | 64.6 | |
| 0.3750 | $\frac{3}{8}$ | 47.90 | 14.1 | 214 | 42.9 | 3.90 | 341 | 50.4 | |
| 0.3125 | $\frac{5}{16}$ | 40.35 | 11.9 | 183 | 36.7 | 3.93 | 289 | 42.8 | |
| 0.2500 | $\frac{1}{4}$ | 32.63 | 9.59 | 151 | 30.1 | 3.96 | 235 | 34.9 | |
| 0.1875 | $\frac{3}{16}$ | 24.73 | 7.27 | 116 | 23.2 | 3.99 | 179 | 26.6 | |
| 9 × 9 | 0.6250 | $\frac{5}{8}$ | 67.82 | 19.9 | 227 | 50.4 | 3.37 | 377 | 61.5 |
| 0.5625 | $\frac{9}{16}$ | 61.83 | 18.2 | 211 | 46.8 | 3.40 | 347 | 56.6 | |
| 0.5000 | $\frac{1}{2}$ | 55.66 | 16.4 | 193 | 42.9 | 3.43 | 315 | 51.4 | |
| 0.3750 | $\frac{3}{8}$ | 42.79 | 12.6 | 154 | 34.1 | 3.49 | 246 | 40.3 | |
| 0.3125 | $\frac{5}{16}$ | 36.10 | 10.6 | 132 | 29.3 | 3.53 | 209 | 34.3 | |
| 0.2500 | $\frac{1}{4}$ | 29.23 | 8.59 | 109 | 24.1 | 3.56 | 170 | 28.0 | |
| 0.1875 | $\frac{3}{16}$ | 22.18 | 6.52 | 83.8 | 18.6 | 3.59 | 130 | 21.4 | |
| 8 × 8 | 0.6250 | $\frac{5}{8}$ | 59.32 | 17.4 | 153 | 38.3 | 2.96 | 258 | 47.2 |
| 0.5625 | $\frac{9}{16}$ | 54.17 | 15.9 | 143 | 35.7 | 3.00 | 238 | 43.6 | |
| 0.5000 | $\frac{1}{2}$ | 48.85 | 14.4 | 131 | 32.9 | 3.03 | 217 | 39.7 | |
| 0.3750 | $\frac{3}{8}$ | 37.69 | 11.1 | 106 | 26.4 | 3.09 | 170 | 31.3 | |
| 0.3125 | $\frac{5}{16}$ | 31.84 | 9.36 | 90.9 | 22.7 | 3.12 | 145 | 26.7 | |
| 0.2500 | $\frac{1}{4}$ | 25.82 | 7.59 | 75.1 | 18.8 | 3.15 | 118 | 21.9 | |
| 0.1875 | $\frac{3}{16}$ | 19.63 | 5.77 | 58.2 | 14.6 | 3.18 | 90.6 | 16.8 | |
| 7 × 7 | 0.5625 | $\frac{9}{16}$ | 46.51 | 13.7 | 91.4 | 26.1 | 2.59 | 154 | 32.3 |
| 0.5000 | $\frac{1}{2}$ | 42.05 | 12.4 | 84.6 | 24.2 | 2.62 | 141 | 29.6 | |
| 0.3750 | $\frac{3}{8}$ | 32.58 | 9.58 | 68.7 | 19.6 | 2.68 | 112 | 23.5 | |
| 0.3125 | $\frac{5}{16}$ | 27.59 | 8.11 | 59.5 | 17.0 | 2.71 | 95.6 | 20.1 | |
| 0.2500 | $\frac{1}{4}$ | 22.42 | 6.59 | 49.4 | 14.1 | 2.74 | 78.3 | 16.5 | |
| 0.1875 | $\frac{3}{16}$ | 17.08 | 5.02 | 38.5 | 11.0 | 2.77 | 60.2 | 12.7 | |
*Outside dimensions across flat sides.
**Properties are based upon a nominal outside corner radius equal to two times the wall thickness.
Structural Tubing--Square: Dimensions and Properties (Continued )
| Dimensions | Properties** | ||||||||
| Nominal* Size | Wall Thickness | Weight per Ft | Area | $I$ | $S$ | $r$ | $J$ | $Z$ | |
| In. | In. | Lb. | $In.^2$ | $In.^4$ | $In.^3$ | In. | $In.^4$ | $In.^3$ | |
| 6 × 6 | 0.5625 | $\frac{9}{16}$ | 38.86 | 11.4 | 54.1 | 18.0 | 2.18 | 92.9 | 22.7 |
| 0.5000 | $\frac{1}{2}$ | 35.24 | 10.4 | 50.5 | 16.8 | 2.21 | 85.6 | 20.9 | |
| 0.3750 | $\frac{3}{8}$ | 27.48 | 8.08 | 41.6 | 13.9 | 2.27 | 68.5 | 16.8 | |
| 0.3125 | $\frac{5}{16}$ | 23.34 | 6.86 | 36.3 | 12.1 | 2.30 | 58.9 | 14.4 | |
| 0.2500 | $\frac{1}{4}$ | 19.02 | 5.59 | 30.3 | 10.1 | 2.33 | 48.5 | 11.9 | |
| 0.1875 | $\frac{3}{16}$ | 14.53 | 4.27 | 23.8 | 7.93 | 2.36 | 37.5 | 9.24 | |
| 5 × 5 | 0.5000 | $\frac{1}{2}$ | 28.43 | 8.36 | 27.0 | 10.8 | 1.80 | 46.8 | 13.7 |
| 0.3750 | $\frac{3}{8}$ | 22.37 | 6.58 | 22.8 | 9.11 | 1.86 | 38.2 | 11.2 | |
| 0.3125 | $\frac{5}{16}$ | 19.08 | 5.61 | 20.1 | 8.02 | 1.89 | 33.1 | 9.70 | |
| 0.2500 | $\frac{1}{4}$ | 15.62 | 4.59 | 16.9 | 6.78 | 1.92 | 27.4 | 8.07 | |
| 0.1875 | $\frac{3}{16}$ | 11.97 | 3.52 | 13.4 | 5.36 | 1.95 | 21.3 | 6.29 | |
| 4.5 × 4.5 | 0.2500 | $\frac{1}{4}$ | 13.91 | 4.09 | 12.1 | 5.36 | 1.72 | 19.7 | 6.43 |
| 0.1875 | $\frac{3}{16}$ | 10.70 | 3.14 | 9.60 | 4.27 | 1.75 | 15.4 | 5.03 | |
| 4 × 4 | 0.5000 | $\frac{1}{2}$ | 21.63 | 6.36 | 12.3 | 6.13 | 1.39 | 21.8 | 8.02 |
| 0.3750 | $\frac{3}{8}$ | 17.27 | 5.08 | 10.7 | 5.35 | 1.45 | 18.4 | 6.72 | |
| 0.3125 | $\frac{5}{16}$ | 14.83 | 4.36 | 9.58 | 4.79 | 1.48 | 16.1 | 5.90 | |
| 0.2500 | $\frac{1}{4}$ | 12.21 | 3.59 | 8.22 | 4.11 | 1.51 | 13.5 | 4.97 | |
| 0.1875 | $\frac{3}{16}$ | 9.42 | 2.77 | 6.59 | 3.30 | 1.54 | 10.6 | 3.91 | |
| 3.5 × 3.5 | 0.3125 | $\frac{5}{16}$ | 12.70 | 3.73 | 6.09 | 3.48 | 1.28 | 10.4 | 4.35 |
| 0.2500 | $\frac{1}{4}$ | 10.51 | 3.09 | 5.29 | 3.02 | 1.31 | 8.82 | 3.70 | |
| 0.1875 | $\frac{3}{16}$ | 8.15 | 2.39 | 4.29 | 2.45 | 1.34 | 6.99 | 2.93 | |
| 3 × 3 | 0.3125 | $\frac{5}{16}$ | 10.58 | 3.11 | 3.58 | 2.39 | 1.07 | 6.22 | 3.04 |
| 0.2500 | $\frac{1}{4}$ | 8.81 | 2.59 | 3.16 | 2.10 | 1.10 | 5.35 | 2.61 | |
| 0.1875 | $\frac{3}{16}$ | 6.87 | 2.02 | 2.60 | 1.73 | 1.13 | 4.28 | 2.10 | |
| 2.5 × 2.5 | 0.3125 | $\frac{5}{16}$ | 10.58 | 3.11 | 3.58 | 2.39 | 1.07 | 3.32 | 1.96 |
| 0.2500 | $\frac{1}{4}$ | 7.11 | 2.09 | 1.69 | 1.35 | 0.899 | 2.92 | 1.71 | |
| 0.1875 | $\frac{3}{16}$ | 5.59 | 1.64 | 1.42 | 1.14 | 0.930 | 2.38 | 1.40 | |
| 2 × 2 | 0.3125 | $\frac{5}{16}$ | 6.32 | 1.86 | 0.880 | 0.880 | 0.690 | 1.49 | 1.11 |
| 0.2500 | $\frac{1}{4}$ | 5.41 | 1.59 | 0.766 | 0.766 | 0.694 | 1.36 | 1.00 | |
| 0.1875 | $\frac{3}{16}$ | 4.32 | 1.27 | 0.668 | 0.668 | 0.726 | 1.15 | 0.840 | |
text_image
Y X X Y
Structural Tubing--Rectangular: Dimensions and Properties
| Dimensions | Properties** | ||||||||||||
| Nominal* Size | Wall Thickness | Weight per Ft. | X-X Axis | Y-Y Axis | J | ||||||||
| Area | $I_x$ | $S_x$ | $Z_x$ | $r_x$ | $I_y$ | $S_y$ | $Z_y$ | $r_y$ | |||||
| In. | In. | Lb. | In. $^2$ | In. $^4$ | In. $^3$ | In. $^3$ | In. | In. $^4$ | In. $^3$ | In. $^3$ | In. | In. $^4$ | |
| 20 × 12 | 0.6250 | $\frac{5}{8}$ | 127.37 | 37.4 | 2000 | 200 | 245 | 7.30 | 904 | 151 | 172 | 4.91 | 2010 |
| 0.5000 | $\frac{1}{2}$ | 103.30 | 30.4 | 1650 | 165 | 201 | 7.37 | 750 | 125 | 141 | 4.97 | 1650 | |
| 0.3750 | $\frac{3}{6}$ | 78.52 | 23.1 | 1280 | 128 | 154 | 7.45 | 583 | 97.2 | 109 | 5.03 | 1270 | |
| 0.3125 | $\frac{5}{16}$ | 65.87 | 19.4 | 1080 | 108 | 130 | 7.47 | 495 | 82.5 | 91.8 | 5.06 | 1070 | |
| 20 × 8 | 0.5000 | $\frac{1}{2}$ | 89.68 | 26.4 | 1270 | 127 | 162 | 6.94 | 300 | 75.1 | 84.7 | 3.38 | 806 |
| 0.3750 | $\frac{3}{8}$ | 68.31 | 20.1 | 988 | 98.8 | 125 | 7.02 | 236 | 59.1 | 65.6 | 3.43 | 625 | |
| 0.3125 | $\frac{5}{16}$ | 57.36 | 16.9 | 838 | 83.8 | 105 | 7.05 | 202 | 50.4 | 55.6 | 3.46 | 529 | |
| 20 × 4 | 0.5000 | $\frac{1}{2}$ | 76.07 | 22.4 | 889 | 88.9 | 123 | 6.31 | 61.6 | 30.8 | 36.0 | 1.66 | 205 |
| 0.3750 | $\frac{3}{8}$ | 58.10 | 17.1 | 699 | 69.9 | 95.3 | 6.40 | 50.3 | 25.1 | 28.5 | 1.72 | 165 | |
| 0.3125 | $\frac{5}{16}$ | 48.86 | 14.4 | 596 | 59.6 | 80.8 | 6.44 | 43.7 | 21.8 | 24.3 | 1.74 | 143 | |
| 18 × 6 | 0.5000 | $\frac{1}{2}$ | 76.07 | 22.4 | 818 | 90.9 | 119 | 6.05 | 141 | 47.2 | 53.9 | 2.52 | 410 |
| 0.3750 | $\frac{3}{8}$ | 58.10 | 17.1 | 641 | 71.3 | 92.2 | 6.13 | 113 | 37.6 | 42.1 | 2.57 | 322 | |
| 0.3125 | $\frac{5}{16}$ | 48.86 | 14.4 | 546 | 60.7 | 78.1 | 6.17 | 97.0 | 32.3 | 35.8 | 2.60 | 274 | |
| 16 × 12 | 0.6250 | $\frac{5}{8}$ | 110.36 | 32.4 | 1160 | 145 | 175 | 5.98 | 742 | 124 | 144 | 4.78 | 1460 |
| 0.5000 | $\frac{1}{2}$ | 89.68 | 26.4 | 962 | 120 | 144 | 6.04 | 618 | 103 | 118 | 4.84 | 1200 | |
| 0.3750 | $\frac{3}{8}$ | 68.31 | 20.1 | 748 | 93.5 | 111 | 6.11 | 482 | 80.3 | 91.3 | 4.90 | 922 | |
| 0.3125 | $\frac{5}{16}$ | 57.36 | 16.9 | 635 | 79.4 | 93.8 | 6.14 | 409 | 68.2 | 77.2 | 4.93 | 777 | |
| 16 × 8 | 0.5000 | $\frac{1}{2}$ | 76.07 | 22.4 | 722 | 90.2 | 113 | 5.68 | 244 | 61.0 | 69.7 | 3.30 | 599 |
| 0.3750 | $\frac{3}{8}$ | 58.10 | 17.1 | 565 | 70.6 | 87.6 | 5.75 | 193 | 48.2 | 54.2 | 3.36 | 465 | |
| 0.3125 | $\frac{5}{16}$ | 48.86 | 14.4 | 481 | 60.1 | 74.2 | 5.79 | 165 | 41.2 | 45.9 | 3.39 | 394 | |
| 16 × 4 | 0.5000 | $\frac{1}{2}$ | 62.46 | 18.4 | 481 | 60.2 | 82.2 | 5.12 | 49.3 | 24.6 | 29.0 | 1.64 | 157 |
| 0.3750 | $\frac{3}{8}$ | 47.90 | 14.1 | 382 | 47.8 | 64.2 | 5.21 | 40.4 | 20.2 | 23.0 | 1.69 | 127 | |
| 0.3125 | $\frac{5}{16}$ | 40.35 | 11.9 | 327 | 40.9 | 54.5 | 5.25 | 35.1 | 17.6 | 19.7 | 1.72 | 110 | |
| 14 × 10 | 0.6250 | $\frac{5}{8}$ | 93.34 | 27.4 | 728 | 104 | 127 | 5.15 | 431 | 86.2 | 101 | 3.96 | 885 |
| 0.5000 | $\frac{1}{2}$ | 76.07 | 22.4 | 608 | 86.9 | 105 | 5.22 | 361 | 72.3 | 83.6 | 4.02 | 730 | |
| 0.3750 | $\frac{3}{8}$ | 58.10 | 17.1 | 476 | 68.0 | 81.5 | 5.28 | 284 | 56.8 | 64.8 | 4.08 | 564 | |
| 0.3125 | $\frac{5}{16}$ | 48.86 | 14.4 | 405 | 57.9 | 69.0 | 5.31 | 242 | 48.4 | 54.9 | 4.11 | 477 | |
| 14 × 6 | 0.5000 | $\frac{1}{2}$ | 62.46 | 18.4 | 426 | 60.8 | 78.3 | 4.82 | 111 | 37.1 | 42.9 | 2.46 | 296 |
| 0.3750 | $\frac{3}{8}$ | 47.90 | 14.1 | 337 | 48.1 | 61.1 | 4.89 | 89.1 | 29.7 | 33.6 | 2.52 | 233 | |
| 0.3125 | $\frac{5}{16}$ | 40.35 | 11.9 | 288 | 41.2 | 51.9 | 4.93 | 76.7 | 25.6 | 28.7 | 2.54 | 199 | |
| 0.2500 | $\frac{1}{4}$ | 32.63 | 9.59 | 237 | 33.8 | 42.3 | 4.97 | 63.4 | 21.1 | 23.4 | 2.57 | 162 | |
| 14 × 4 | 0.5000 | $\frac{1}{2}$ | 55.66 | 16.4 | 335 | 47.8 | 64.8 | 4.52 | 43.1 | 21.5 | 25.5 | 1.62 | 134 |
| 0.3750 | $\frac{3}{8}$ | 42.79 | 12.6 | 267 | 38.2 | 50.8 | 4.61 | 35.4 | 17.7 | 20.3 | 1.68 | 108 | |
| 0.3125 | $\frac{5}{16}$ | 36.10 | 10.6 | 230 | 32.8 | 43.3 | 4.65 | 30.9 | 15.4 | 17.4 | 1.71 | 93.1 | |
| 0.2500 | $\frac{1}{4}$ | 29.23 | 8.59 | 189 | 27.0 | 35.4 | 4.69 | 25.8 | 12.9 | 14.3 | 1.73 | 77.0 | |
*Outside dimensions across flat sides.
**Properties are based upon a nominal outside corner radius equal to two times the wall thickness.
Structural Tubing--Rectangular: Dimensions and Properties (Continued )
| Dimensions | Properties** | ||||||||||||
| Nominal* Size | Wall Thickness | Weight per Ft. | Area | X-X Axis | Y-Y Axis | J | |||||||
| $I_x$ | $S_x$ | $Z_x$ | $r_x$ | $I_y$ | $S_y$ | $Z_y$ | $r_y$ | ||||||
| In. | In. | Lb. | $In.^2$ | $In.^4$ | $In.^3$ | $In.^3$ | In. | $In.^4$ | $In.^3$ | $In.^3$ | In. | $In.^4$ | |
| 12×8 | 0.6250 | $5/8$ | 76.33 | 22.4 | 418 | 69.7 | 87.1 | 4.32 | 222 | 55.3 | 65.6 | 3.14 | 481 |
| 0.5625 | $9/16$ | 69.48 | 20.4 | 387 | 64.5 | 79.9 | 4.35 | 205 | 51.3 | 60.3 | 3.17 | 442 | |
| 0.5000 | $1/2$ | 62.46 | 18.4 | 353 | 58.9 | 72.4 | 4.39 | 188 | 46.9 | 54.7 | 3.20 | 401 | |
| 0.3750 | $3/8$ | 47.90 | 14.1 | 279 | 46.5 | 56.5 | 4.45 | 149 | 37.3 | 42.7 | 3.26 | 312 | |
| 0.3125 | $5/16$ | 40.35 | 11.9 | 239 | 39.8 | 47.9 | 4.49 | 128 | 32.0 | 36.3 | 3.28 | 265 | |
| 0.2500 | $1/4$ | 32.63 | 9.59 | 196 | 32.6 | 39.1 | 4.52 | 105 | 26.3 | 29.6 | 3.31 | 216 | |
| 0.1875 | $3/16$ | 24.73 | 7.27 | 151 | 25.1 | 29.8 | 4.55 | 81.1 | 20.3 | 22.7 | 3.34 | 165 | |
